logo
search
hamburger
flower

Type

Chords

Part

Full

Key

BPM

193

difficulty

difficulty

Song

share

Share

dots

River Flows In You

Chords
pin

A||---5--4--5--4--5-----5-----|------------|---5--4--5--4--5-----5----|
E||------------------5-----3--|------------|------------------5-----3-|
C||---------------------------|--2---4-----|--------------------------|
G||---------------------------|------------|--------------------------|


A||-------------|--5--4--5--4--5-----5--------------------------------|
E||-------------|-----------------5------3----2--3--5-----2-----------|
C||--2---4------|--------------------------------------------4--------|
G||-------------|-----------------------------------------------------|


A||------------------------|------------------------------------------|
E||------------------------|--------5--------3---2---0----------------|
C||--2--1--2---0--2--4--6--|-6--7-------------------------------------|
G||------------------------|------------------------------------------|


    (optional)
A||-------------|--5--4--5--4--5-----5--------------------9---7-------|
E||-------------|-----------------5-----3----2---3--5-----------------|
C||--2---4------|-----------------------------------------------------|
G||-------------|-----------------------------------------------------|


A||---9--7--5--4?-5--|------------------------------------|
E||------------------|--------------------5---------------|
C||------------------|--2--4--6----6--7--------7--6--4----|
G||------------------|------------------------------------|


A||--5--7--5--4?-5-----|--5--7--5--4--5------5--7--9--10--12--9--7--5?-4-5--|
E||-----------------5--|-----------------5----------------------------------|
C||--------------------|----------------------------------------------------|
G||--------------------|----------------------------------------------------|


A||--5--7--5--4?-5-----|--5--7--5--4--5------5--7--9--10--12--9--7--5?-4-5-|
E||-----------------5--|-----------------5---------------------------------|
C||--------------------|---------------------------------------------------|
G||--------------------|---------------------------------------------------|


A||--5?5--7--5--4?-5-----|-5--5--7--5--4--5------5--5--7--9--10--12--9--7?-5-?4-5-|
E||-------------------5--|-------------------5------------------------------------|
C||----------------------|--------------------------------------------------------|
G||----------------------|--------------------------------------------------------|


A||--5?5--7--5--4?-5-----|-5--5--7--5--4--5------5--5--7--9--10--12--9--7--5?-4-5-|
E||-------------------5--|-------------------5------------------------------------|
C||----------------------|--------------------------------------------------------|
G||----------------------|--------------------------------------------------------|



    (optional)
A||-------------|--5--4--5--4--5-----5--------------------------------|
E||-------------|-----------------5------3----2--3--5-----2-----------|
C||--2---4------|--------------------------------------------4--------|
G||-------------|-----------------------------------------------------|


A||------------------------|------------------------------------------|
E||------------------------|--------5--------3---2---0----------------|
C||--2--1--2---0--2--4--6--|-6--7-------------------------------------|
G||------------------------|------------------------------------------|


A||-------------|--5--4--5--4--5-----5--------------------9---7-------|
E||-------------|-----------------5------3----2--3--5-----------------|
C||--2---4------|-----------------------------------------------------|
G||-------------|-----------------------------------------------------|


A||---9--7--5--4?-5--|------------------------------------|
E||------------------|--------------------5---------------|
C||------------------|--2--4--6----6--7--------7--6--4----|
G||------------------|------------------------------------|



A||--5?5--7--5--4?-5-----|-5--5--7--5--4--5------5--5--7--9--10--12--9--7--5?-4-5-|
E||-------------------5--|-------------------5------------------------------------|
C||----------------------|--------------------------------------------------------|
G||----------------------|--------------------------------------------------------|


A||--5?5--7--5--4?-5-----|-5--5--7--5--4--5------5--5--7--9--10--12--9--7--5?-4-5-|
E||-------------------5--|-------------------5------------------------------------|
C||----------------------|--------------------------------------------------------|
G||----------------------|--------------------------------------------------------|


A||--5?5--7--5--4?-5-----|-5--5--7--5--4--5------5--5--7--9--10--12--9--7--5?-4-5-|
E||-------------------5--|-------------------5------------------------------------|
C||----------------------|--------------------------------------------------------|
G||----------------------|--------------------------------------------------------|

Source: www.ukulele-tabs.com

Send feedback

Tabs by: paez85

Published: 15 May, 2016

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Yiruma top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?