logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

218

difficulty

difficulty

Song

share

Share

dots

Shuffle

Chords
pin

A|-------5--12--10--9--5--0--|
E|---3-----------------------|
C|---------------------------|
G|---------------------------|
A|-------5--12--10--9--5--0-----5--12--10--9--5--0--|
E|---3-----------------------3----------------------|
C|--------------------------------------------------|
G|--------------------------------------------------|
           S                            S                           
A|----------------------------------------------------------------|
E|---3------3--------------3------3------3---------------3--------|
C|-------6----------------------------6---------------------------|
G|--------------7---5---4------4-------------7---5---4-------4----|
A|-------5--12--10--9--5--0-----5--12--10--9--5--0--|
E|---3-----------------------3----------------------|
C|--------------------------------------------------|xG|--------------------------------------------------|
                                                                
A|------------------------------------------------------------|
E|---3--------5---3----------------3-------5---3--------------|
C|--------------------6-------6--------------------6----------|
G|--------7---------------7------------7----------------7-----|
                                                  
A|----------------------------------------------|
E|------3-----------3--------3-----------3------|
C|---0-----2-----------2--0-----2---------------|
G|------------5--4-----------------5--4-----4---|
A|-------5--12--10--9--5--0--|
E|---3-----------------------|
C|---------------------------|
G|---------------------------|
A|-------5--12--10--9--5--0-----5--12--10--9--5--0--|
E|---3-----------------------3----------------------|
C|--------------------------------------------------|
G|--------------------------------------------------|
           S                            S                           
A|----------------------------------------------------------------|
E|---3------3--------------3------3------3---------------3--------|
C|-------6----------------------------6---------------------------|
G|--------------7---5---4------4-------------7---5---4-------4----|
A|-------5--12--10--9--5--0-----5--12--10--9--5--0--|
E|---3-----------------------3----------------------|
C|--------------------------------------------------|xG|--------------------------------------------------|
                                                               
A|-----------------------------------------------------------|
E|---3--------5---3----------------3-------5---3-------------|
C|--------------------6-------6--------------------6---------|
G|--------7---------------7------------7----------------7----|
                                                  
A|----------------------------------------------|
E|------3-----------3--------3-----------3------|
C|---0-----2-----------2--0-----2---------------|
G|------------5--4-----------------5--4-----4---|
                                                  
A|----------------------------------------------|
E|------3-----------3--------3-----------3------|
C|---0-----2-----------2--0-----2---------------|
G|------------5--4-----------------5--4-----4---|
                                              
A|------------------------------------------|
E|---3----3----7----5----7----3----33---5---|
C|---2----0----4----2----4----0----2----2---|
G|---4----5----9----7----9----5----4----7---|
      P        P        P        P            
A|------------------------------------------|
E|-----5-5-5----5-5-5----5-5-5----5-5-5-----|
C|------------------------------------------|
G|---4--------4--------4--------4-----------|
A|-------5--12--10--9--5--0--|
E|---3-----------------------|
C|---------------------------|
G|---------------------------|
      H        P                   
A|-------------------------------|
E|---3-5------5-3--3--5----------|
C|------------------------2--4---|
G|--------4----------------------|
                                                  
A|----------------------------------------------|
E|------3-----------3--------3-----------3------|
C|---0-----2-----------2--0-----2---------------|
G|------------5--4-----------------5--4-----4---|
                                                 
A|---------------------------------------------|
E|------3-----------3--------3-----------3-----|
C|---0-----2-----------2--0-----2--------------|
G|------------5--4-----------------5--4-----4--|

Send feedback

Tabs by: cbrinkerhoff

Published: 25 Mar, 2012

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Bombay Bicycle Club top tabs
    flower

    No data

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?