logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

191

Difficulty

beginner

beginner

Song

share

Share

dots

Gave You All

Chords
pin

A|---|---|-----|-----|---|---|---|---|
E|-5-|-3-|-10--|-12--|-5-|-3-|---|---|
C|---|---|----|----|---|---|-6-|-4-|
F|-5-|-4-|-11--|-12--|-5-|-4-|-2-|-0-|
                                      
A|-4---|-----|----|-----|-5-|-7-|----|-5-|
E|----|-5--|-3-|-5--|-3-|-5-|-2-|-3-|
C|-16--|-14--|-12-|-14--|---|---|-11-|---|
F|-4--|----|---|----|---|---|---|---|
                                   
A|---|---|---|---|---|---|---|---|
E|---|---|-4-|-5-|---|---|-4-|-5-|
C|-5-|-4-|---|---|-5-|-4-|---|---|
F|-2-|-0-|-4-|-5-|-2-|-0-|-4-|-5-|
                                                                               
A|---|---|-----|-----|---|---|-----|-----|---|---|-----|-----|---|---|-----|-----|---|
E|-8-|-7-|-12--|-10--|-8-|-7-|-12--|-10--|-8-|-7-|-12--|-10--|-8-|-7-|-12--|-10--|-8-|
C|---|---|----|----|---|---|----|----|---|---|----|----|---|---|----|----|---|
F|-9-|-7-|-12--|-11--|-9-|-7-|-12--|-11--|-9-|-7-|-12--|-11--|-9-|-7-|-12--|-11--|-9-|
A|-0-|-0-|-0-|-0-|-0-|-0-|-0-|-0--|-0-|-0-|-0-|-0--|-0--|
E|-5-|-4-|-7-|-5-|-4-|-7-|-8-|-10--|-5-|-4-|-7-|-10--|-12--|
C|-2-|-2-|-2-|-2-|-2-|-2-|-2-|-2--|-2-|-2-|-2-|-2--|-2--|
F|-5-|-4-|-7-|-5-|-4-|-7-|-9-|-11--|-5-|-4-|-7-|-11--|-12--|

Send feedback

Tabs by: kaaymork

Published: 13 Oct, 2016

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Mumford And Sons top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?