logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

53

Difficulty

beginner

beginner

Song

share

Share

dots

Friends

Chords
pin

A|-------------333||3------------33-3|3-------------333|3-2-332-332-3322|
E|-------------000||0--------------1-|0-------------000|0-0-000-000-0012|
C|-------------222||2------------2202|2-------------222|2---22--22--22--|
G|-------------000||0------------0000|0-------------000|0-0-000-000-0000|
                    
A|332-332-332225-3|
E|002-002-22222212|
C|22--22--22---402|
G|000-000-00000000|
                                                                
A| 5252---22------4555|5252---22------4555|5252---22------4555|5252---55|
E| -030--00----23--|-030--00----23--|-030--00----23--|-030----|
C|o4-------------44|4-------------44|4-------------44|4-----44|
G|o0---17---17-17---00|0---17---17-17---00|0---17---17-17---00|0---17-00|
                          
A|3225226--2722622--22--22 |
E|2--1-----3--2--5--4-- |
C|2227226-292282211221022o|
G|000-001500-00-00-00-00o|
                                                                       
A|5-222223-555-777|0-22-222222220--22|0-2222222222-2222|0-222222222222-22| E|--000000----5555|400-000000005-00|70000000000-2000|4000000000000-00|
C|4------2-4444444|10-----------11---|13-----------8---|10-----------5---|
G|0-000000-0000000|000-000000000-00|00000000000-0000|0000000000000-00|
                                                                       
A|3222222-2222----|0-2222222222-0--22|0--220--2222222-2-|0-222220-222222333|
E|0000000-00005-5-|40000000000-5-00|7-009-0000002-2-|4000004-00000000|
C|2-----------4-4-|10-----------11---|13---15-------8-8-|10-----10------222|
G|0000000-00000-0-|00000000000-0-00|0-000-0000000-0-|0000000000000000|
                                                                       
A|5-33553355335533|5533553355335566|5555555555558888|7777777777770-20-2|
E|--00--00--00--00|--00--00--00--00|0000000000000000|0000000000000000|
C|4-22442244224422|4422442244224422|2222222222222222|2222222222222222|
G|0-00000000000000|0000000000000000|0000000000000000|0000000000000000|
                                                                       
A|9-99999999990-20-2|0--0-20-20-20-20-26666|5-55555555558888|7-77777777770-20-2|
E|0-00000000000000|0-00000000000000|0-00000000000000|0-00000000000000|
C|2-22222222222222|2-22222222222222|2-22222222222222|2-22222222222222|
G|0-00000000000000|0-00000000000000|0-00000000000000|0-00000000000000|
                                                                       
A|9-9-999999990--0--|0-20-20-20-20-20-25555|6666666666665555|3-3-333330-50-50-53|
E|0-0-000000000-0-|0000000000000000|0000000000000000|0-0-0000020-20-20-0|
C|2-2-222222222-2-|2222222222222222|2222222222222222|2-2-222224444442|
G|0-0-000000000-0-|0000000000000000|0000000000000000|0-0-000000000000|
                                                                       
A|333330-50-50-55-333|55555-555555555-|3333333333333333|5555555555555555|
E|0000020-20-20-3-000|33333-333333333-|0000000000000000|3333333333333333|
C|222224444444-222|44444-444444444-|2222222222222222|4444444444444444|
G|000000000000-000|00000-000000000-|0000000000000000|0000000000000000|
                                                                       
A|3333333333333333|3333333333333-3-|3333333333333-3-|(3)-------------|
E|0000000000000000|0000000000000-0-|0000000000000-0-|(0)-------------|
C|2222222222222222|2222222222222-2-|2222222222222-2-|(2)-------------|
G|0000000000000000|5555555555555-5-|5555555555555-0-|(0)-------------|

Send feedback

Tabs by: derekandrenee

Published: 30 Jan, 2014

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Led Zeppelin top tabs
    flower

    No data

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?