logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

70

Difficulty

beginner

beginner

Song

share

Share

dots

Fire Fire

Chords
pin

A|------------------------------------------------------------------------|
E|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-2-2-3-3-3-3-3-3-3-3---------------|
C|------------------------------------------------------------------------|
G|-4-4-4-4-5-5-0-0-0-0-0-0-0-0-4-4-4-4-0-0-0-0-0-0-0-0-0-0----------------|
                                                                            
A|------------------------------------------------------------------------|
E|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-2-2-3-3-3-3-3-3-------------------|
C|------------------------------------------------------------------------|
G|-4-4-4-4-5-5-0-0-0-0-0-0-0-0-4-4-4-4-0-0-0-0-0-0-0-0--------------------|
                                                                            
A|------------------------------------------------------------------------|
E|-2-2-2-3-3-3-3-3-3-3-3--------------------------------------------------|
C|------------------------------------------------------------------------|
G|--------0-0-0-0-0-0-0-0-------------------------------------------------|
                                                                            
A|------------------------------------------------------------------------|
E|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-2-2-3-3-3-3-3-3-3-3---------------|
C|------------------------------------------------------------------------|
G|-4-4-4-4-5-5-0-0-0-0-0-0-0-0-4-4-4-4-0-0-0-0-0-0-0-0-0-0----------------|
A|-5-5-5-5-7-7-2-2-2-2-2-2-5-5-5-5-7-7-2-2-2-2-2-2-2-2--------------------|
E|-5-5-5-5-7-7-2-2-2-2-2-2-5-5-5-5-7-7-2-2-2-2-2-2-2-2--------------------|
C|-7-7-7-7-9-9-4-4-4-4-4-4-7-7-7-7-9-9-4-4-4-4-4-4-4-4--------------------|
G|------------------------------------------------------------------------|
                                                                            
A|----------------------------------------7777777777777777----------------|
E|-5-5-5-5---------------------5-5-5-5------------------------------------|
C|-------------6-6-6-6-6-6-6-6-------------6-6-6-6-6-6-6-6----------------|
G|---------4-4-------------------------4-4--------------------------------|
                                                                            
A|----------------------------------------7777777777777555----------------|
E|-5-5-5-5---------------------5-5-5-5------------------------------------|
C|-------------6-6-6-6-6-6-6-6-------------6-6-6-6-6-6-6-6----------------|
G|---------4-4-------------------------4-4--------------------------------|
                                                                            
A|--77777777777777777777--------------------------------------------------|
E|------------------------------------------------------------------------|
C|--4-4-4-6-6-6-6-6-6-6-6-------------------------------------------------|
G|------------------------------------------------------------------------|
                                                                            
A|-5-5-5-5-------2-2-2-2-2-2-5-5-5-5-------2727272727272727-------------------|
E|-3-3-3-3-5-5-0-0-0-0-0-0-3-3-3-3-5-5-0-0-0-0-0-0-0-0--------------------|
C|-9-9-9-9-11-11-6-6-6-6-6-6-9-9-9-9-11-11-6-6-6-6-6-6-6-6--------------------|(G|---------------------------------------9-9-9-9-9-9-9--------------------|
                                                                            
A|------------------------------------------------------------------------|
E|-5-5-5-5---------------------5-5-5-5----------------------0-3-0---0-----|
C|-------------6-6-6-6-6-6-6-6-------------6-6-6-6-6-6-6-62-------2--)----|
G|---------4-4-------------------------4-4--------------------------------|
                                                                            
A|------------------------------------------------------------------------|
E|-5-5-5-5---------------------5-5-5-5------------------------------------|
C|-------------6-6-6-6-6-6-6-6-------------6-6-6-6-6-6-6-6----------------|
G|---------4-4-------------------------4-4--------------------------------|
                                                                            
A|-5-------5--------------------------------------------------------------|
E|---0-3-0---0------------0-3-0---0---------------------------------------|
C|(4-4-4-6-6-6)6-6-6-6-626-6-6-626-)--------------------------------------|
G|------------------------------------------------------------------------|
                                                                            
A|------------------------------------------------------------------------|
E|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-2-2-3-3-3-3-3-3-------------------|
C|------------------------------------------------------------------------|(G|-4-4-4-4-5-5-0-0-0-0-0-0-0-0-4-4-4-4-0-0-0-0-0-0-0-0--------------------|
                                                                            
A|-5-5-5-5-------2-2-2-2-2-2-5-5-5-5-------2727272727272727-------------------|
E|-3-3-3-3-5-5-0-0-0-0-0-0-3-3-3-3-5-5-0-0-0-0-0-0-0-0--------------------|
C|-9-9-9-9-11-11-6-6-6-6-6-6-9-9-9-9-11-11-6-6-6-6-6-6-6-6--------------------|(G|---------------------------------------9-9-9-9-9-9-9--------------------|
A|-5-5-5-5-7-7-2-2-2-2-2-2-5-5-5-5-7-7/2----------------------------------|
E|-5-5-5-5-7-7-2-2-2-2-2-2-5-5-5-5-7-7/2----------------------------------|
C|-7-7-7-7-9-9-4-4-4-4-4-4-7-7-7-7-9-9-4----------------------------------|
G|------------------------------------------------------------------------|

Send feedback

Tabs by: staticfair

Published: 2 Jan, 2013

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Flyleaf top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?