logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

238

Difficulty

beginner

beginner

Chords
pin

A |-----5---------|-------------------|-----------------2-|-----------------|
E |-3-0------0--3-|-3-5----------5----|-3-5----5--3-0-----|---0-3-5---3-5---|
C |---------------|-------------------|---------------2---|-2---------------|
G |---------------|-----4---7--4----4-|------4------------|---------4-----4-|

                                                                                
A |-------2---------|-------------------|--------------------|----------------|
E |-3-0-------0-3-2-|-3-5----------5----|-3-5----5----5--3-0-|---3-5----3-0-3-|
C |-----2---2-------|-------------------|--------------------|----------------|
G |-----------------|-----4---7--4----4-|------4----4--------|-4------4-------|

                                                                               
A |---------------|--------------------|-----------------2-|-----------------|
E |-3-0------0--3-|-3-5-----------5----|-3-5----5--3-0-----|---0-3-5---3-5---|
C |-----2---------|--------------------|---------------2---|-2---------------|
G |---------------|------4---7--4----4-|------4------------|---------4-----4-|

                                                                                
A |-------2---------|-------------------|--------------------|----------------|
E |-3-0-------0-3-2-|-3-5----------5----|-3-5----5----5--3-0-|---3-5----3-0-3-|
C |-----2---2-------|-------------------|--------------------|----------------|
G |-----------------|-----4---7--4----4-|------4----4--------|-4------4-------|

                                                                    
A |---------------------|-----------------------|-------------------|
E |-3-5---5-------------|-----------------------|-------------------|
C |---------------------|-----------------------|-------------------|
G |-----4---4--7--9--7--|-9--12------12--9--12--|-9--12--12--9--12--|

                                                                             
A |--------------------------|-------------------------|-------------------|
E |-------------------5------|-3--5-----5--------------|-------------------|
C |--------------------------|-------------------------|-------------------|
G |-12--9--7--9--7--4-----4--|-------4-----4--7--9--7--|-9--12--12--9--12--|

                                                                    
A |---------------------|-----------------|---------------------|
E |---------------------|------5----3-0-3-|-3-5---5-------------|
C |---------------------|-----------------|---------------------|
G |-9--12--12--9--7--9--|-7--4----4-------|-----4---4--7--9--7--|

                                                                        
A |-------------------|-------------------|--------------------------|
E |-------------------|-------------------|-------------------5------|
C |-------------------|-------------------|--------------------------|
G |-9--12--12--9--12--|-9--12--12--9--12--|-12--9--7--9--7--4-----4--|

                                                                           
A |-------------------------|-------------------|-------------------------|
E |-3--5-----5--------------|-------------------|-------------------------|
C |-------------------------|-------------------|-------------------------|
G |-------4-----4--7--9--7--|-9--12--12--9--12--|-9--12------12--9--7--9--|

                                                                  
A |-----------------|--------------------|------------------------|
E |------5----3---3-|--------3-5--3---5--|------------------------|
C |-------------4---|--------------------|------------------------|
G |-7--4----4-------|-7--5-4--------4----|-4-7--9--12--12--9--12--|

                                                                                   
A |--------------------|---------------|-------------5---|-------------------------|
E |--------3-5--3----3-|---3-0-5-5-3-5-|-3-5---3-5-3---3-|-------------------------|
C |--------------------|---------------|-----------------|-------------------------|
G |-7--5-4--------7----|-4-------------|-----4-----------|-4--7--9--12--12--9--12--|

                                                               
A |--------------------|-----------------|--------------------|
E |--------------------|------5----3---3-|--------3-5--3---5--|
C |--------------------|-------------4---|--------------------|
G |-12--12--11--12--9--|-7--4----4-------|-7--5-4--------4----|

                                                                                  
A |------------------------|--------------------|---------------|-------------5---|
E |------------------------|--------3-5--3----3-|---3-0-5-5-3-5-|-3-5---3-5-3---3-|
C |------------------------|--------------------|---------------|-----------------|
G |-4-7--9--12--12--9--12--|-7--5-4--------7----|-4-------------|-----4-----------|

                                                                                 
A |-------------------------|--------------------|-----------------|--------------|
E |-------------------------|--------------------|------5----3-0-3-|-3-0----------|
C |-------------------------|--------------------|-----------------|--------------|
G |-4--7--9--12--12--9--12--|-12--12--11--12--9--|-7--4----4-------|--------------|

Send feedback

Tabs by: PBnJ

Published: 22 Oct, 2013

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Traditional Irish top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?