logo
search
hamburger
flower

Type

Tab

Part

Short

Key

BPM

83

difficulty

difficulty

Song

share

Share

dots

hymn Iv

Chords
pin

GTR1 = LEAD.DISTORTION
GTR2 = RHYTHM.OVERDRIVE



Riff 1

E||-------------------------|
B||-------------------------|
G||-----0----------0--------|GTR1
D||------3-1-0------3-1-0---|
A||-3-3--------3-3----------|
E||--3----------3-----------|

E||-------------------------|
B||-------------------------|
G||-------------------------|GTR2
D||-5"---------5"-----------|
A||-3"--6"-3"--3"--6"-3"----|
E||-----4"-1"------4"-1"----|


Riff 2a

E||-3"-4"-3"-4"-------------|
B||-------------------------|
G||-------------------------|GTR1
D||-------------------------|
A||-------------------------|
E||-------------------------|

E||-------------------------|
B||-1"-1"-1"-1"-------------|
G||-0"-1"-0"-1"-------------|GTR2
D||-------------------------|
A||-------------------------|
E||-------------------------|


Riff 2b

E||-3"-1"-------------------|
B||-------4"-1"-3"-4"-------|
G||-------------------------|GTR1
D||-------------------------|
A||-------------------------|
E||-------------------------|

E||-------------------------|
B||-1"-1"-1"-1"-------------|
G||-0"-1"-0"-1"-------------|GTR2
D||-------------------------|
A||-------------------------|
E||-------------------------|


Riff 3

E||-2"-0"-------------------|
B||-------3"-1"-0"-1"-0"----|
G||-------------------------|GTR1
D||-------------------------|
A||-------------------------|
E||-------------------------|

E||------------|------------|
B||-0-1-3-0-1--|-0-1-3-0----|
G||-----------2|---------4-2|GTR2
D||------------|---------2-0|
A||------------|------------|
E||------------|------------|


Riff 4

E||-0"----------------------|
B||----1"-3"-0"-3"----------|
G||-------------------------|GTR1
D||-------------------------|
A||-------------------------|
E||-------------------------|

E||-------------------------|
B||-------------------------|
G||-4"-2-2------2-2---------|GTR2
D||-2"-0-0---4"-0-0---------|
A||----------2"-------------|
E||-------------------------|


Riff 5

E||-------------------------|
B||-------------------------|
G||-4"-5"-------------------|GTR1
D||-2"-2"-------------------|
A||-------------------------|
E||-------------------------|

E||-------------------------|
B||-------------------------|
G||-4"-5"-------------------|GTR2
D||-2"-2"-------------------|
A||-------------------------|
E||-------------------------|


Riff 6

E||-------------------------|
B||-------------------------|
G||-4"-2"-0"-------0"-------|GTR1
D||----------2"-4"----------|
A||-------------------------|
E||-------------------------|

E||--7-7-7-7-7-7-7----8-8-8-8-4-4-4-4-------|
B||-5-5-5-5-5-5-5-5--5-5-5-5-5-5-5-5--------|
G||-----------------------------------------|GTR2
D||-----------------------------------------|
A||-----------------------------------------|
E||-----------------------------------------|


Riff 7

E||-1-3-3-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1------|
B||------------------------------------------|
G||------------------------------------------|GTR1
D||------------------------------------------|
A||------------------------------------------|
E||------------------------------------------|

E||------------------------------------------|
B||------------------------------------------|
G||------------------------------------------|GTR2
D||---------1111-0000----------1111-0000-----|
A||-3333---------------3333------------------|
E||-----3333---------------4444--------------|

Send feedback

Tabs by: dcflese

Published: 27 Dec, 2011

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Ulver top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?