logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

148

difficulty

difficulty

Song

share

Share

dots

Drops Of Jupiter

Chords
pin

-|------3-3-5--2-5-2----35-5-5---3---5-|-
-|-0--0-0-1-0--3---0-1-------------1---|-
-|-0--0-----7--------0--5--------5-----|-
-|-0--------0----0---2---2-2-2b----2-2-|-
                                          
-|------3-3-5--2-5-2----35-5-5---3---5-|-
-|-0--0-0-1-0--3---0-1-------------1---|-
-|-0--0-----7--------0--5--------5-----|-
-|-0--------0----0---2---2-2-2b----2-2-|-
                                          
-|------3-3-5--2-5-2----35-5-5---3---5-|-
-|-0--0-0-1-0--3---0-1-------------1---|-
-|-0--0-----7--------0--5--------5-----|-
-|-0--------0----0---2---2-2-2b----2-2-|-
                                                       
-|------3-3-5--2-5-2----3-5-5-5-5-5-5-5-5-5-5-5-5-5-|-
-|-0--0-0-1-0--3---0-1------------------------1-----|-
-|-0--0-----7--------0--5---------------------------|-
-|-0--------0----0---2----2-2-0-2-2-2-2-2-0-2---0-2-|-
                                                         
-|-3--3-3-3-3---2--2-2-2-2-5------------3-3-3---------|-
-|-0--0-0-0-0-1-3--3-3-3-3-2-1--1-1-1-1-1-1-1-1-1-1-1-|-
-|-7--7-7-7-7-0-2--2-2-2-2-2-0--0-0-0-0-5-5-5-0-0-0-0-|-
-|-0--0-0-0-0-3-0--0-0-0-0-2-2--2-2-2-2-------2-2-2-2-|-
                                                         
-|-3--3-3-3-3---2--2-2-2-2-5------------3-3-3---------|-
-|-0--0-0-0-0-1-3--3-3-3-3-2-1--1-1-1-1-1-1-1-1-1-1-1-|-
-|-7--7-7-7-7-0-2--2-2-2-2-2-0--0-0-0-0-5-5-5-0-0-0-0-|-
-|-0--0-0-0-0-3-0--0-0-0-0-2-2--2-2-2-2-------2-2-2-2-|-
                    S           H P     
-|-3--3---2--2---2-------7-5-3-4-5-4-|-
-|-0--0-1-3--3-1-3---4-2-------------|-
-|-7--7-0-2--2-0-2-------------------|-
-|-0--0-2-0--0-2-0-------------------|-
                                  
-|-3--3---2--2---2--2---2--2---|-
-|-0--0-1-3--3-1-3--3-1-3--3-1-|-
-|-7--7-0-2--2-0-2--2-0-2--2-0-|-
-|-0--0-2-0--0-2-0--0-2-0--0-2-|-
                                  
-|-3--3---2--2---2--2---2--2---|-
-|-0--0-1-3--3-1-3--3-1-3--3-1-|-
-|-7--7-0-2--2-0-2--2-0-2--2-0-|-
-|-0--0-2-0--0-2-0--0-2-0--0-2-|-
                    
-|-3--3---2--2---|-
-|-0--0-1-3--3-1-|-
-|-7--7-0-2--2-0-|-
-|-0--0-2-0--0-2-|-
                                
-|-2-2-x-x-x-2-2---5-7-------|-
-|-3-3-x-x-x-3-3-------2-4---|-
-|-2-2-x-x-x-2-2-------------|-
-|-0-0-x-x-x-0-0-------------|-
                                                         
-|-3--3-3-3-3---2--2-2-2-2-5------------3-3-3---------|-
-|-0--0-0-0-0-1-3--3-3-3-3-2-1--1-1-1-1-1-1-1-1-1-1-1-|-
-|-7--7-7-7-7-0-2--2-2-2-2-2-0--0-0-0-0-5-5-5-0-0-0-0-|-
-|-0--0-0-0-0-3-0--0-0-0-0-2-2--2-2-2-2-------2-2-2-2-|-
                                                         
-|-3--3-3-3-3---2--2-2-2-2-5------------3-3-3---------|-
-|-0--0-0-0-0-1-3--3-3-3-3-2-1--1-1-1-1-1-1-1-1-1-1-1-|-
-|-7--7-7-7-7-0-2--2-2-2-2-2-0--0-0-0-0-5-5-5-0-0-0-0-|-
-|-0--0-0-0-0-3-0--0-0-0-0-2-2--2-2-2-2-------2-2-2-2-|-
                         H                             
-|-5-7-5-7-5--5-7-5-7-5-4-5-7-5-4-5------7-5-4-5----|-
-|----------------------------------4b-----------4b-|-
-|--------------------------------------------------|-
-|-0-0-0-0-0--0-0-0-0-0----------------x------------|-
                       
-|-2--2---2--2---5--|-
-|-3--3---3--3----2-|-
-|-2--2---2--2-2----|-
-|-0--0---0--0--2---|-
                  
-|-2--2---2--2-|-
-|-3--3---3--3-|-
-|-2--2---2--2-|-
-|-0--0---0--0-|-
                  
-|-------8-6--9---|-
-|-3-5-7-9--10--|-
-|-2-4-6-8--9--|-
-|-4-6-8-106-11--|-
                                                         
-|-3--3-3-3-3---2--2-2-2-2-5------------3-3-3---------|-
-|-0--0-0-0-0-1-3--3-3-3-3-2-1--1-1-1-1-1-1-1-1-1-1-1-|-
-|-7--7-7-7-7-0-2--2-2-2-2-2-0--0-0-0-0-5-5-5-0-0-0-0-|-
-|-0--0-0-0-0-3-0--0-0-0-0-2-2--2-2-2-2-------2-2-2-2-|-
                                                         
-|-3--3-3-3-3---2--2-2-2-2-5------------3-3-3---------|-
-|-0--0-0-0-0-1-3--3-3-3-3-2-1--1-1-1-1-1-1-1-1-1-1-1-|-
-|-7--7-7-7-7-0-2--2-2-2-2-2-0--0-0-0-0-5-5-5-0-0-0-0-|-
-|-0--0-0-0-0-3-0--0-0-0-0-2-2--2-2-2-2-------2-2-2-2-|-
                                                         
-|-3--3-3-3-3---2--2-2-2-2-5------------3-3-3---------|-
-|-0--0-0-0-0-1-3--3-3-3-3-2-1--1-1-1-1-1-1-1-1-1-1-1-|-
-|-7--7-7-7-7-0-2--2-2-2-2-2-0--0-0-0-0-5-5-5-0-0-0-0-|-
-|-0--0-0-0-0-3-0--0-0-0-0-2-2--2-2-2-2-------2-2-2-2-|-
                                                       
-|-3-3-3-3-3-3-2-2-2-2-2-2--7-5-4-5------7-5-4-5----|-
-|-0-0-0-0-0-0-3-3-3-3-3-3----------4b-----------4b-|-
-|-7-7-7-7-7-7-2-2-2-2-2-2--------------------------|-
-|-0-0-0-0-0-0-0-0-0-0-0-0-------------x------------|-
                                                       
-|-3-3-3-3-3-3-2-2-2-2-2-2--7-5-4-5------7-5-4-5----|-
-|-0-0-0-0-0-0-3-3-3-3-3-3----------4b-----------4b-|-
-|-7-7-7-7-7-7-2-2-2-2-2-2--------------------------|-
-|-0-0-0-0-0-0-0-0-0-0-0-0-------------x------------|-
                              
-|-3-3-3-3-3-3-2-2-2-2-2-2-|-
-|-0-0-0-0-0-0-3-3-3-3-3-3-|-
-|-7-7-7-7-7-7-2-2-2-2-2-2-|-
-|-0-0-0-0-0-0-0-0-0-0-0-0-|-
    H P   H P   H P   H  P    H  P          
-|-5-6-5-7---7-9---------------------------|-
-|-0-----0-1---0-3-2-0-5--4-0--6--5------|-
-|---------------------------------------|-
-|-----------------------------------4---|-

Send feedback

Tabs by: jwang2013

Published: 6 May, 2012

Rate tab
Comments (1)
emoji
Comment
tab lines

Format tab

    avatar
    MuppetMolly

    2012-05-26 00:43:04

    I can't really figure it out, but I'm sure someone else will be able to.

    comment type
    like

    0

    Reply

Train top tabs
flower

No data

Similar songs

Video covers

Have a cover of this song?

flower

There are no similar songs for this song.

card

Not sure what to play?

card

Only know a few chords? Let us work our magic.


card

Did you know you could rank among the top players thanks to our gamification system?