Chords
# Note that this tab was created with a low-G tuned ukulele in
# mind (where the fourth string is tuned to a G note lower than
# the third string's C) but still sounds half decent when played
# with a standard tuned ukulele.
A||-----------------2--------|
E||-----3-----3-----------3--|
C||--------------------------|
G||--0-----0-----0-----0-----|
# (3x)
||------2-----------2---------||-----3-----------3-----2--|
||o-----------3-----------3--o||-----------3--------------|
||o--------------------------o||--0-----0-----0-----0-----|
||---0-----0-----0-----0------||--------------------------|
|-----------2-----------2--|-----9-----5-----5-----5--|
|-----3-----------3--------|--------------------------|
|--------------------------|--------------0-----0-----|
|--0-----0-----0-----0-----|--7-----7-----------------|
|-----2-----------2-----2--|-----9-----5-----5-----5--|
|-----------3--------------|--------------------------|
|--------------------------|--------------0-----0-----|
|--0-----0-----0-----0-----|--7-----7-----------------|
# (4x)
||------------2-----------2---||-----3-----------3-----2--|
||o-----3-----------3--------o||-----------3--------------|
||o--------------------------o||--0-----0-----0-----0-----|
||---0-----0-----0-----0------||--------------------------|
|-----2-----------2--------|-----9-----5-----5--------|
|-----------3-----------3--|-----------------------3--|
|--------------------------|--------------0-----0-----|
|--0-----0-----0-----0-----|--7-----7-----------------|
|-----2-----------2-----2--|-----9-----5-----5-----5--|
|-----------3--------------|--------------------------|
|--------------------------|--------------0-----0-----|
|--0-----0-----0-----0-----|--7-----7-----------------|
# (3x)
||------------2-----------2---||-----------2-----2-----2--|
||o-----3-----------3--------o||-----3--------------------|
||o--------------------------o||--------------------------|
||---0-----0-----0-----0------||--0-----0-----0-----0-----|
|-----3-----3-----3-----2--|-----2-----2-----2-----2--|
|--------------------------|--------------------------|
|--0-----0-----0-----0-----|--------------------------|
|--------------------------|--0-----0-----0-----0-----|
|-----9-----5-----5-----5--|-----------5-----------5--|
|--------------------------|-----3-----------3--------|
|--------------0-----0-----|--------------------------|
|--7-----7-----------------|--0-----0-----0-----0-----|
|-----5-----------5-----5--||------------2-----------2---||
|-----------3--------------||o-----3-----------3--------o||
|--------------------------||o--------------------------o||
|--0-----0-----0-----0-----||---0-----0-----0-----0------||
|-----3-----3-----3-----2--|-----2-----------2--------|
|--------------------------|-----------3-----------3--|
|--0-----0-----0-----0-----|--------------------------|
|--------------------------|--0-----0-----0-----0-----|
|-----9-----5-----5-----5--|-----------5-----------5--|
|--------------------------|-----3-----------3--------|
|--------------0-----0-----|--------------------------|
|--7-----7-----------------|--0-----0-----0-----0-----|
|-----9-----5-----5-----5--|-----------5-----------5--|
|--------------------------|-----3-----------3--------|
|--------------0-----0-----|--------------------------|
|--7-----7-----------------|--0-----0-----0-----0-----|
|-----------5-----------2--||------3-----------3-----2--|
|-----3-----------3--------||o-----------3--------------|
|--------------------------||o--0-----0-----0-----0-----|
|--0-----0-----0-----0-----||---------------------------|
|-----------2-----------2---||-----0-----4-----4-----0--|
|-----3-----------3--------o||--------------------------|
|--------------------------o||--------------------------|
|--0-----0-----0-----0------||--2-----2-----2-----2-----|
|-----4-----0-----4-----2--|-----3-----3-----3-----2--|
|--------------------------|--------------------------|
|--------------------------|--0-----0-----0-----0-----|
|--2-----2-----2-----2-----|--------------------------|
|-----5-----9-----5-----5--|-----5-----------5-----5--|
|--------------------------|-----------3--------------|
|--------------------------|--------------------------|
|--7-----7-----7-----7-----|--0-----0-----0-----0-----|
|-----5-----5-----5-----2--|-----3-----3-----3-----2--|
|--------------------------|--------------------------|
|--------------------------|--0-----0-----0-----0-----|
|--0-----0-----0-----0-----|--------------------------|
|-----2-----2-----2-----2--|-----9-----5-----5-----5--|
|--------------------------|--------------------------|
|--------------------------|--------------0-----0-----|
|--0-----0-----0-----0-----|--7-----7-----------------|
|-----5-----5--------------|-----9-----5-----5-----5--|
|-----------------3-----3--|--------------------------|
|--------------------------|--------------0-----0-----|
|--0-----0-----0-----0-----|--7-----7-----------------|
|-----------5-----------5--|-----9-----5-----5-----5--|
|-----3-----------3--------|--------------------------|
|--------------------------|--------------0-----0-----|
|--0-----0-----0-----0-----|--7-----7-----------------|
|--5----------------||
|--3----------------||
|--2----------------||
|--0----------------||
Send feedback
Tabs by: Ukulelinator
Published: 22 Jan, 2010
Rate tab
The White Stripes top tabs
No data
Video covers
Have a cover of this song?
There are no similar songs for this song.
Comments (4)
Format tab
2011-11-25 13:20:50
Boohoo, It sounds fine on a standard, get over yourself the site isn't "GCEA Ukulele Tabs"
0
Reply
2010-02-10 02:51:23
It's pretty good
0
Reply
2010-02-03 07:41:23
I disagree that it sounds good on a standard tuned ukulele, and don't appreciate that it is conditional on the specific type of uke. just my opinion.
0
Reply
2010-01-28 03:40:27
I LIKE it!
0
Reply