logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

51

difficulty

difficulty

Song

share

Share

dots

Pirates Of The Caribean

Chords
pin

A||-------------------|-------------------|-------------------|
E||-------------------|-------------------|-------------------|
C||--2----2--2--2--2--|--2----2--2--2--2--|--2----2--2--2--2--|
G||-------------------|-------------------|-------------------|
                                                                                
---------------3--|--5----5-----5-----|--1-------1--------|-------------5--3--|
------------------|----------------0--|--1----1-----1--3--|--0----0-----------|
--2----2----------|--2-------2--------|-------------------|--0-------0--------|
------------2-----|-------------------|-------------------|-------------------|
   H                                                           
--3---5-----------3--|--5----5-----5-----|-------------------|
---------------------|----------------0--|--1----1--3--1--3--|
--2------2--2--------|--2-------2--------|--7----------------|
---------------2-----|-------------------|-------------------|
                       H                                       
-------------5--3--|--3---5-----------3--|--5----5-----5-----|
--0----0-----------|---------------------|----------------0--|
--0-------0--------|--2------2--2--------|--2-------2--------|
-------------------|---------------2-----|-------------------|
                                                             
-------------------|--0-------0--------|-------5-----5-----|
--3----3--5--3--5--|--6----6-----5--3--|--5-------------0--|
--9----------------|-------------------|--2-------2--------|
-------------------|-------------------|-------------------|
              s                                                               
--1-------1---------|--0--5--0----5-----|--0--------------|--0-----------3--|
--1----1-----3---5--|--5-------------1--|--0------0----1--|--0--------------|
--------------------|-------------------|---------L-------|-----------------|
--------------------|-------------------|--2------L-------|--2--------2-----|
                                                             
--5----5-----5-----|--1-------1--------|-------------5--3--|
----------------0--|--1----1-----1--3--|--0----0-----------|
--2-------2--------|-------------------|--0-------0--------|
-------------------|-------------------|-------------------|
   H                                                           
--3---5-----------3--|--5----5-----5-----|-------------------|
---------------------|----------------0--|--1----1--3--1--3--|
--2------2--2--------|--2-------2--------|--7----------------|
---------------2-----|-------------------|-------------------|
                       H                                       
-------------5--3--|--3---5-----------3--|--5----5-----5-----|
--0----0-----------|---------------------|----------------0--|
--0-------0--------|--2------2--2--------|--2-------2--------|
-------------------|---------------2-----|-------------------|
                                                             
-------------------|--0-------0--------|-------5-----5-----|
--3----3--5--3--5--|--6----6-----5--3--|--5-------------0--|
--9----------------|-------------------|--2-------2--------|
-------------------|-------------------|-------------------|
              s                                                                 
--1-------1---------|--0--5--0----5-----|-------------5--3--|--5----5---------|
--1----1-----3---5--|--5-------------1--|--0----0-----------|------------0----|
--------------------|-------------------|----------4--------|--2----2----0----|
--------------------|-------------------|-------------------|-----------------|
             s                                                            
--1----1-----------|--0--------7--4--|--0--------x----|--0-----------5--|
--1----1----3---5--|--0--------------|----------------|--1--------1-----|
--2----2-----------|-----------------|-----------x----|-----------------|
-------------------|--2--------------|--2--------x----|--3--------------|
                                                                       
--0--------x----|--0----4----0----|--0-------------|--8----8----8----|
----------------|--0----0----1----|--0--------x----|--5----5----5----|
-----------x----|-----------------|-----------x----|--2----2----2----|
--3--------x----|--2----2----3----|--2-------------|-----------------|
                                                                         
--8--8------x----|-----------------|------------x----|--8----8----8----|
--6--5------x----|--3----3----3----|--3--5------x----|--5----5----5----|
--2--2-----------|--0----0----0----|--0--2-----------|--2----2----2----|
-----------------|-----------------|-----------------|-----------------|
                                                                             
--8--8-----------|--5-----3-----2-----|--5--------5-----|------------------|
--6--5-----------|--3-----1-----0-----|--------------0--|--1-------3--5----|
--2--2------4----|--9-----7-----6-----|--4--------------|--2---------------|
-----------------|--------------------|-----------------|-------2----------|
                                                                           
-----------------|-----------------|------------------|------------------|
--3---------0----|--1----3----5----|--3---------1--3--|--5-------3--1----|
--0--------------|--7--------------|--0---------------|--2---------------|
-------0---------|-------0---------|-------0----------|-------0--L--L----|
                                                                            
--0--------------|--5----------3----|--5-------5-------|------------------|
--0----1----0----|----------0-------|-------------0----|--1-------0--1----|
-----------------|--2---------------|--2---------------|--2---------------|
-----------------|-------2----------|-------2----------|-------2----------|
                                                                          
-----------------|--0--------------|--1---------5-----|-----------------|
--3----1----3----|--5----3----1----|-------1-------0--|--1----3----5----|
--0--------------|-----------------|------------------|-----------------|
-------0---------|-----------------|--3---------------|-----------------|
                                                                          
-----------------|------------------|--5-------5-------|--8--------x----|
--6---------3----|--1-------3--0----|-------------0----|--5-------------|
--9--------------|--2---------------|--2---------------|--2--------x----|
-------3---------|-------0----------|-------2----------|--7--------x----|
                                         ~                              
--0-------------|--8----8---------|-------------x----|--5--------x----|
--1--------x----|--5----5---------|--5--3------------|--3-------------|
-----------x----|--2---------2----|--0----------x----|--9--------x----|
--3-------------|-----------------|-------------x----|--x--------x----|
                                                                        
--5--------x----|--0--------------|--5-------5-------|--8--------x----|
--1--------x----|--0----1----0----|-------------0----|--5-------------|
--4-------------|-----------------|--2---------------|--2--------x----|
--2-------------|-----------------|-------2----------|--7--------x----|
                                         ~                              
--0-------------|--8----8---------|-------------x----|--5--------x----|
--1--------x----|--5----5---------|--5--3------------|--3-------------|
-----------x----|--2---------2----|--0----------x----|--9--------x----|
--3-------------|-----------------|-------------x----|--x--------x----|
                                                      
--5--------x----|--0--------------|--5--------L----||
--1--------x----|--0----1----0----|----------------||
--4-------------|-----------------|--4--------L----||
--2-------------|-----------------|--2--------L----||

Send feedback

Tabs by: mob29021

Published: 9 Jun, 2012

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Sungha Jung top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?