logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

199

difficulty

difficulty

Song

share

Share

dots

Dust In The Wind

Chords
pin

----------3-----|---------2-----|---------5-----|---------3------|
----0-------0---|---0-------0---|---0-------0---|---0-------0----|
--0-----0-------|-0-----0-------|-0-----0-------|-0-----0--------|
------0-------0-|-4---0-------0-|-7---0-------0-|-----0-------0--|
                                                                   
--0-----0-2-----|-0-----0-5-----|-0-----0-3-----|-0-----0-2------|
----0-------0---|---0-------0---|---0-------0---|---0-------0----|
----------------|-2-------------|---------------|----------------|
--4---2-------2-|-----2-------2-|-5---2-------2-|-4---2-------0--|
                                                                   
----------5-----|---------3-----|---------2-----|---------5------|
----0-------0---|---0-------0---|---0-------0---|---0-------0----|
--0-----0-------|-0-----0-------|-0-----0-------|-0-----0--------|
--7---0-------0-|-----0-------0-|-4---0-------0-|-7---0-------0--|
                                                               
--0-----0-3-----|-0-----0-2-----|-0-----0-5-----|-0-----0-2--|
----0-------0---|---0-------0---|---0-------0---|---0--------|
----------------|---------------|-2-------------|------------|
--5---2-------2-|-4---2-------2-|-----2-------2-|-5---2---0--|
                                                                   
----------3-----|-2-----2-5-----|-0-----0-3-----|-0-----0-3------|
----0-------0---|---------------|-0-0-------0---|---0-------0----|
--0-----0-------|-2-2-------2---|---------------|----------------|
--0---0-------0-|-----0-------0-|-----2-------2-|-5---2-------0--|
                                                           
--------------5-|---------5-|-0-------3-----|-0-----0-2--|
--3---3-3-3-----|-3-1---0---|---0-0-0---0---|---0--------|
----------------|-2-----2---|-2-------------|------------|
----0-------0---|-----2---2-|-------------2-|-5---2-5-0--|
                                                                   
----------3-----|-2-----2-5-----|-0-----0-3-----|-0-----0-3------|
----0-------0---|---------------|-0-0-------0---|---0-------0----|
--0-----0-------|-2-2-------2---|---------------|----------------|
--0---0-------0-|-----0-------0-|-----2-------2-|-5---2-------0--|
                                                               
--------------5-|---------5-|-0-------3-----|-0-----0-3------|
--3---3-3-3-----|-3-1---0---|---0-0-0---0---|---0-------0----|
----------------|-2-----2---|-2-------------|----------------|
----0-------0---|-----2---2-|-------------2-|-5---2-------0--|
                                                               
--5-------5-----|-5---3---2-|-0-----0-3-----|-3-------3------|
----------------|-3-----3---|---0-------0---|-3-0---3---0----|
--6-2---6---2---|---2-----2-|---------------|----------------|
------2-------2-|-----------|-2---2-------2-|-----2-------0--|
                                                H         
--5---5---5-----|-5---3---2-|-0-----0-2-----|-0---3--2--|
----------------|-3-----3---|---0-------0---|-----------|
--6-2---6---2---|---2-----2-|---------------|-----------|
--------------2-|-----------|-2---2-------2-|-4------0--|
                                                                   
----------3-----|-2-----2-5-----|-0-----0-3-----|-0-----0-3------|
----0-------0---|---------------|-0-0-------0---|---0-------0----|
--0-----0-------|-2-2-------2---|---------------|----------------|
--0---0-------0-|-----0-------0-|-----2-------2-|-5---2-------0--|
                                                           
--------------5-|---------5-|-0-------3-----|-0-----0-2--|
--3---3-3-3-----|-3-1---0---|---0-0-0---0---|---0--------|
----------------|-2-----2---|-2-------------|------------|
----0-------0---|-----2---2-|-------------2-|-5---2-5-0--|
                                                                   
----------3-----|-2-----2-5-----|-0-----0-3-----|-0-----0-3------|
----0-------0---|---------------|-0-0-------0---|---0-------0----|
--0-----0-------|-2-2-------2---|---------------|----------------|
--0---0-------0-|-----0-------0-|-----2-------2-|-5---2-------0--|
                                                               
--------------5-|---------5-|-0-------3-----|-0-----0-3------|
--3---3-3-3-----|-3-1---0---|---0-0-0---0---|---0-------0----|
----------------|-2-----2---|-2-------------|----------------|
----0-------0---|-----2---2-|-------------2-|-5---2-------0--|
                                                               
--5-------5-----|-5---3---2-|-0-----0-3-----|-3-------3------|
----------------|-3-----3---|---0-------0---|-3-0---3---0----|
--6-2---6---2---|---2-----2-|---------------|----------------|
------2-------2-|-----------|-2---2-------2-|-----2-------0--|
                               
--5---5---5-----|-5---3---5--|
----------------|-3-----3----|
--6-2---6---2---|---2-----2--|
--------------2-|------------|
                                                                 
--0-----0-2-----|-0-----0-----|-0-----0-2-----|-0-----0-2------|
--0-5-------5---|-0-5-0---0-5-|---3-------3---|---3------------|
----------------|-------------|-2---2-------2-|-----2-----2----|
------5-------5-|-------------|---------------|-4-----------0--|
                                                                 
--0-----0-2-----|-0-----0-----|-0-----0-2-----|-0-----0-2------|
----1-------1---|---1---3-1---|-5-1-------1---|---1------------|
--5-------------|-------------|---------------|-----------2----|
------5-------5-|-4---5-----5-|-----5-------5-|-4---5-------0--|
                                   
--0-----0-3-----|-0-----0-2------|
--0-0-------0---|---0-------0----|
----------------|----------------|
------2-------2-|-4---2-------0--|
                  H     H                             H              
--5-3-2---3-5-|-------2---3-5-----|-3-2-----2-3-|---------2-3---2--|
--3-----3-----|-3-----------3-----|---1-------1-|-1---------1------|
----2-------2-|-------2-------2---|-5-----5-----|-5----------------|
--------------|-0---2-----------0-|-----2-------|---0---2-----2----|
                    P     P     P     P                                      
--------------2-|-3---2-------------------|-0-----0-3-----|-0-----0-2------|
------1-----1---|-------------------0-----|-0-0-------0---|---0-------0----|
--5-0---5-------|-----------------------2-|---------------|----------------|
--2------2------|-------2---0-2---0-------|-----2-------2-|-4---2-------0--|
                  H     H                             H              
--5-3-2---3-5-|-------2---3-5-----|-3-2-----2-3-|---------2-3---2--|
--3-----3-----|-3-----------3-----|---1-------1-|-1---------1------|
----2-------2-|-------2-------2---|-5-----5-----|-5----------------|
--------------|-0---2-----------0-|-----2-------|---0---2-----2----|
                    P         H                                          
--------------2-|-3---2---2-3---5-----|---------7-----|---------7------|
------1-----1---|-----------------0-1-|-3-3-------3---|---3-------3----|
--5-0---5-------|---------------------|-0-----0-------|-0-----0--------|
--2------2------|-------2-------------|-----5-------5-|-9---5-------5--|
    H           s   P       P     P         s                                      
------------------7---5-|-7---5-7---5---5-------|-0-----0-3-----|-0-----0-2------|
--3---5-3-1-3-1---------|-----------------------|-0-0-------0---|---0-------0----|
--0---------------------|-----------------------|---------------|----------------|
------------------------|-------------5---5---4-|-----2-------2-|-4---2-------0--|
      H       H           H       H            
--0-2---3---2---3---2-|-0---5---3---5--------|
----------0-----------|-------0-------0-1-5--|
----------------------|----------------------|
--2-------2-------2---|-5--------------------|
                                   
----------7-----|---------7------|
--3-3-------3---|---3-------3----|
--0-----0-------|-0-----0--------|
------5-------5-|-9---5-------5--|
    H           s   P       P     P         s      
------------------7---5-|-7---5-7---5---5--------|
--3---5-3-1-3-1---------|------------------------|
--0---------------------|------------------------|
------------------------|-------------5---5---4--|
                                                               
--0-----0-3-----|-0-----0-2-----|-0-----0-5-----|-0-----0-2--|
----0-------0---|---0-------0---|---0-------0---|---0--------|
----------------|---------------|-2-------------|------------|
--2---2-------2-|-4---2-------2-|-----2-------2-|-5---2---0--|
                                                                   
----------3-----|-2-----2-5-----|-0-----0-3-----|-0-----0-3------|
----0-------0---|---------------|-0-0-------0---|---0------------|
--0-----0-------|-2-2-------2---|---------------|-----------2----|
--0---0-------0-|-----0-------0-|-----2-------2-|-5---2-------0--|
            s                       P                          
----------------5-|---------5-|-0-------0-----3-|-0-----0-2--|
--3---3-3-3---5---|-3-1---0---|---0---0-----0---|---0--------|
------------------|-2-----2---|-2---------------|------------|
----0---------0---|-----2---2-|-----------2-----|-----2-5-0--|
                                      P                              
----------3-----|-2---5-2-------|-0-5---3-0-----3-|-0-----0-3------|
----0-------0---|-0-------------|-0-0---------0---|---0------------|
--0-----0-------|---2-------2---|-----------------|-----------2----|
--0---0-------0-|---------0---0-|-----------2-----|-----2-------0--|
            s                                   s                  
----------------5-|---------5-|-0---3---------|---0-----0--------|
--3---3-3-3---5---|-3-1---0---|---0-0-0---0-3-|---5-0------------|
------------------|-2-----2---|-2-------------|-------------2----|
----0---------0---|-----2---2-|---------2-----|-------2---2---0--|
                                                               
--5---5---5-----|-5---3---2-|-0-----0-3-----|-3-------3------|
----------------|-3-----3---|-0-0-------0---|-3-0---3---0----|
--6-2---6---2---|---2-----2-|---------------|----------------|
--------------2-|-----------|-----2-------2-|-----2-------0--|
                                                             
--5-------5-----|-5-------|-0-----0-3-----|-3-------3------|
----------------|-3---0-1-|-0-0-------0---|-3-0---3---0----|
--6-2---6---2---|---------|---------------|----------------|
------2-------2-|---0---0-|-----2-------2-|-----2-------0--|
                                                               
--5-------5-----|-5---3---2-|-0-----0-3-----|-3-------3------|
----------------|-3-----3---|-0-0-------0---|-3-0---3---0----|
--6-2---6---2---|---2-----2-|---------------|----------------|
------2-------2-|-----------|-----2-------2-|-----2-------0--|
                               
--5---5---5-----|-5----------|
----------------|-3-----0----|
--6-2---6---2---|---2--------|
--------------2-|-----0---0--|
                                                                   
--0-----0-3-----|-0-----0-2-----|-0-----0-5-----|-0-----0-3------|
----0-------0---|---0-------0---|---0-------0---|---0-------0----|
----------------|---------------|-2-------------|----------------|
--2---2-------2-|-4---2-------2-|-----2-------2-|-5---2-------2--|
                                                                   
--0-----0-2-----|-0-----0-5-----|-0-----0-3-----|-0-----0-2------|
----0-------0---|---0-------0---|---0-------0---|---0-------0----|
----------------|-2-------------|---------------|----------------|
--4---2-------2-|-----2-------2-|-5---2-------2-|-4---2-------2--|
                                                                   
--0-----0-5-----|-0-----0-3-----|-0-----0-2-----|-0-----0-5------|
----0-------0---|---0-------0---|---0-------0---|---0-------0----|
--2-------------|---------------|---------------|-2--------------|
------2-------2-|-5---2-------2-|-4---2-------2-|-----2-------2--|
                                                                   
--0-----0-3-----|-0-----0-2-----|-0-----0-5-----|-0-----0-3------|
----0-------0---|---0-------0---|---0-------0---|---0-------0----|
----------------|---------------|-2-------------|----------------|
--5---2-------2-|-4---2-------2-|-----2-------2-|-5---2-------2--|
                                                                   
--0-----0-2-----|-0-----0-5-----|-0-----0-3-----|-0-----0-2------|
----0-------0---|---0-------0---|---0-------0---|---0-------0----|
----------------|-2-------------|---------------|----------------|
--4---2-------2-|-----2-------2-|-5---2-------2-|-4---2-------2--|
                                                   ~    
--0-----0-5-----|-0-----0-3-----|-0-----0-2-----|-0---|
----0-------0---|---0-------0---|---0-------0---|-----|
--2-------------|---------------|---------------|-2---|
------2-------2-|-5---2-------2-|-4---2-------2-|-----|

Send feedback

Tabs by: ukeluis

Published: 22 Sep, 2012

Rate tab
Comments (1)
emoji
Comment
tab lines

Format tab

    1
    123mvd321

    2013-08-12 13:46:16

    This tab does not make any sense

    comment type
    like

    0

    Reply

Sungha Jung top tabs
flower

No data

Video covers

Have a cover of this song?

flower

There are no similar songs for this song.

card

Not sure what to play?

card

Only know a few chords? Let us work our magic.


card

Did you know you could rank among the top players thanks to our gamification system?