logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

50

Difficulty

intermediate

intermediate

Song

share

Share

dots

Santeria

Chords
pin

S                                   S                  
A|-------------------------6----------------------7--------------------------|
E|----------------------4------4--------4-4-----4-----4-4-4-5-2--2----------|
C|-4---4---4-4--4-----4----------3----1-1-----------------3-4-11--3---3------|
G|---4---4---4----4-4--------5------5-------6-4-----6--------------4---4-4--|
                                                                      
A|---4----4----4----4----6---6---6---6---7---7---7---7---9---9---9---9--|
E|-x---x---x---x---x-4-x-4-x-4-x-4-x-4-x-4-x-4-x-4-x---x---x---x----|
C|-x-4-x-4-x-4-x-4-----------------------------------3---3---3---3--|
G|-x-4-x-4-x-4-x-4-x-5-x-5-x-5-x-5-x-6-x-6-x-6-x-6-x-4-x-4-x-4-x-4--|
        S             S     S                  S             S                    
A|---7-------------------------------7------7-------------------------------7---|
E|-5---------2-----4-------------4--------5---5-----2-----4-------------4-------|
C|-------3-----3-----4-3-3-3---1----------------------------4-3-3--3--1---------|
G|-----6---4-----------------6-----6---6--------4-4---4-----------(-)-----6--6--|
        S                   S               S               
A|---7-----------------------------7-----7----------------|
E|-5---------2-------4---------4-------5---5------2---5---|
C|-------3---------4---3---3-1------------------------3---|
G|-----6---4---4--------—--6-----6---6-----4-4------------        S             S     S                  S                                 
A|---7-------------------------------7------7----------------------------------|
E|-5---------2-----4-------------4--------5---5-----2-----4-------2--------4---|
C|-------3-----3-----4-3-3-3---1----------------------3-4-------3---4------1---|
G|-----6---4-----------------6-----6---6--------4-4---------4-----------6------|
        S            S                       S             
A|---7-------------------------7--------7----------------|
E|-5---5-----2----4---------4---------5----------2-------|
C|-------------3----4-3-3---1-----------------3------3---|
G|-------4-4-------------—8------6--------6-4------------       S    H                 ~~  S       ~~     P          H P       ~~~   
A|------------------------------------------------------------------------|
E|------4-------------------------------------------4---2--0-2-0---0------|
C|-4--6---------4-6----6---4-3---3---3--3----------------b-------1---1----|
G|---------4-6------b-(--)---------6--b(-)----6-6-4---4-------------------|
    H H  H H  H H  H                              P      H       S     S          ~~  
A|------2------------7--------------------------------------------------------------|
E|---3-4-----2-3-4-----0-----------4-----------------4----4----4--------4-----4-----|
C|-6------0-1------------------------6---4----4---------6---------6-4-6-------------|
G|----------------4-6-----4---6-4------b---6----6--4---------4-------------5----5---|
                               ~~~              
A|--------------------------------------------|
E|-6-----4---6-----4---6----6-----------------|
C|-6-------4-6-------4-6----6------6---4-6----|
G|---b-6-------b-6-------b-(--)------b--------|
        S             S       H               S           S       H           
A|---7-----------------------6-7---------------------------------6-7--------|
E|-5---------2-----4---------------4-----5---5----2----4---------------4----|
C|-------3-----3-4---4-3-3-3---------1------ ------------4-3-3-3---------1--|
G|-----6---4---------------------6---------6---44----4---------------6------|
         S           S                       S            
A| ---7-----------------------------7----7--------------|
E| -5---------2---4---------------4-----5--------2------|
C| -------3---------4-3---3---1---------------3---------|
G| -----6---4---4--------—--8---6----6----6--4----4-----        S             S     S                 S             S     S              
A|---7-------------------------------7-----7-------------------------------7---|
E|-5---------2-----4-------------4-------5---------2-----4-------------4-------|
C|-------3-----3-----4-3-3-3---1---------------3-----3-----4-3-3-3---1---------|
G|-----6---4-----------------6-----6---6-----6---4-----------------6-----6---6-|
        S             S     S                 S               
A|---7-------------------------------7-----7----------------|
E|-5---------2-----4-------------4-------5----------2---5---|
C|-------3-----3-----4-3-3-3---1---------------3------3-----|
G|-----6---4-----------------6-----6---6-----6---4----------|
         S   S       S      ~~~~~    
A|-------------2---7--^8---^--------|
E|-7---6---4---2---5---7---4-------|
C|-4---3---1-------9--^11--^4-------|
G|-9---8---6---4---6--^8--^7-------|

Send feedback

Tabs by: jmarcheterre

Published: 1 Jan, 2018

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Sublime top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?