Chords
INTRO
A|8-----8-------8----8h10-8-5h6-6-|
E|--------------------------------|
C|----5-------------5-------------|
G|--3-------------3---------------|
Fill 1 (optional)
A|------0---------|
E|--------1-------|
C|0-2-3-----3h2-0-|
G|----------------|
VERSE
C D Em
Xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx understand
C D Em D/F# G
Xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx know
C D Em
X xxx xxx xxx xxx xxx xxx xxx xxx xxx recognize
C D Em D/F# G
Xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx eyes
CHORUS
C D G (fill 1)
Xx'x xxx, xxx xxx, xxx xxx xxx xxx xxx xxx explain
C D G (fill 1)
X xxx xxx, xxx xxx, xxx xxx xxx xxx xxx xxx carried xxxx
C D G (fill 1)
Xx'x xxx xxx xxx xxx xxx xxx xxx xxx xxx explain
C D G (fill 1)
X'x xxx xxx xxx xxx xxx relaxed xxx xxx xxx xxx
Verse 2 (same)
BRIDGE
Low A# played 1 octave up, can just play a G chord if you dont like the sound
xxxx xxx xxxx xxx guessed
C G
A|-----1-----1----1-----1-----1--|
E|---1-----1-----1----1-----1----|
C|-3-----3------3----------------|
G|------------------3-----3------|
REPEAT CHORUS
OUTRO (Over Original Chorus)
C D G
A|---8-6-5-3-3-3h5-3-1---1---------1-----------|
E|---------------------1-------------1---------|
C|---------------------------0-2-3-----3h2-0---|
G|---------------------------------------------|
Final Outro (chords or tab powerchords, pick one)
C B A B G
a|--6---5---3---5---1-------1--------------------------------|
e|--6---5---3---5---1---1-----1------------------------------|
c|--3---2---0---2---2-----------0-0h2------------------------|
g|--X---X---X---X---X----------------------------------------|
Send feedback
Tabs by: redux
Published: 13 Apr, 2012
Rate tab
Splender top tabs
No data
Video covers
Have a cover of this song?
There are no similar songs for this song.
Comments (0)
Format tab