logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

168

Difficulty

beginner

beginner

Song

share

Share

dots

Gee

Chords
pin

A|3-4-7-4-2-4-2-4-7-4-2-4-2-4-7-4-2-4-2-4-4--0-4-4-4-4-0-0-0-4-4-4-4-0-0-0|
E|------------------------------------------4-----------------------------|
C|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|

A|4-7-4-2-4-2-4-7-4-2-4-2-4-7-4-2-4-2-4-4--0-4-4-4-4-0-0-0-4-4-4-4-0-0-0|
E|----------------------------------------4-----------------------------|
C|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|

A|7-9-7-5-4-0-0-0-0-2-0|
E|---------------------|
C|---------------------|
G|---------------------|

A|7-9-7-5-4-0-0-4-3-5-0|     
E|---------------------|
C|---------------------|
G|---------------------|

A|11-11-11-11-11-11-0-0-0------5-5-5-4-2-1-2-4-|
E|--------------------------0------------------|
C|---------------------------------------------|
G|------------------------0---0----------------|

A|0-0-0--0--0-2-0-0-0-0--0--5-1-2-0-0-5-4-3-0-1-2-3-4|
E|-------0--0------------0--0------------------------|
C|---------------------------------------------------|
G|---------------------------------------------------|

A|0-2-4-4-4-4-4-4-4-4-4-4-4-4-7-7-2-2-2-2-2-2-2-2----------|
E|------------------------------------------------0-2-4-7-5|
C|---------------------------------------------------------|
G|---------------------------------------------------------|

A|0-2-4-4-4-4-4-4-4-4-4-4-4-4-4|
E|-----------------------------|
C|-----------------------------|
G|-----------------------------|

A|4-4-9-7-5--0-4-4-9-7-5-0-2-4-0|
E|----------2-------------------|
C|------------------------------|
G|------------------------------|

A|3-4-7-4-2-4-2-4-7-4-2-4-2-4-7-4-2-4-2-4-4--0-4-4-4-4-0-0-0-4-4-4-4-0-0-0|
E|------------------------------------------4-----------------------------|
C|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|

A|4-7-4-2-4-2-4-7-4-2-4-2-4-7-4-2-4-2-4-4--0-4-4-4-4-0-0-0-4-4-4-4-0-0-0|
E|----------------------------------------4-----------------------------|
C|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|

A|7-9-7-5-4-0-0-0-0-2-0|
E|---------------------|
C|---------------------|
G|---------------------|

A|7-9-7-5-4-0-0-4-3-5-0|     
E|---------------------|
C|---------------------|
G|---------------------|

A|11-11-11-11-11-11-0-0-0------5-5-5-4-2-1-2-4-|
E|--------------------------0------------------|
C|---------------------------------------------|
G|------------------------0---0----------------|

A|0-0-0--0--0-2-0-0-0-0--0--5-1-2-0-0-5-4-3-0-1-2-3-4|
E|-------0--0------------0--0------------------------|
C|---------------------------------------------------|
G|---------------------------------------------------|

A|0-2-4-4-4-4-4-4-4-4-4-4-4-4-7-7-2-2-2-2-2-2-2-2----------|
E|------------------------------------------------0-2-4-7-5|
C|---------------------------------------------------------|
G|---------------------------------------------------------|

A|0-2-4-4-4-4-4-4-4-4-4-4-4-4-4|
E|-----------------------------|
C|-----------------------------|
G|-----------------------------|

A|4-4-9-7-5--0-4-4-9-7-5-0-2-4-0|
E|----------2-------------------|
C|------------------------------|
G|------------------------------|

A|-----------------------0-0---|
E|--------0-0-----------------0|
C|-----------------------------|
G|0-0-0-0--0--0-0-0-0-0-4------|

A|4-4-4-4-4-2-4--4-4-4-4-4-6-2-4-5-5-5-5-4-3-2-1-2-3-4-5-6-6-7-8|
E|--------------------------------------------------------------|
C|--------------------------------------------------------------|
G|--------------------------------------------------------------|

A|0-2-4-4-4-4-4-4-4-4-4-4-4-4-7-7-2-2-2-2-2-2-2-2----------|
E|------------------------------------------------0-2-4-7-5|
C|---------------------------------------------------------|
G|---------------------------------------------------------|

A|0-2-4-4-4-4-4-4-4-4-4-4-4-4-4|
E|-----------------------------|
C|-----------------------------|
G|-----------------------------|


A|4-4-9-7-5--0-4-4-9-7-5-0-2|
E|----------2---------------|
C|--------------------------|
G|--------------------------|

A|0-2-4-4-4-4-4-4-4-4-4-4-4-4-7-7-2-2-2-2-2-2-2-2----------|
E|------------------------------------------------0-2-4-7-5|
C|---------------------------------------------------------|
G|---------------------------------------------------------|

A|0-2-4-4-4-4-4-4-4-4-4-4-4-4-4|
E|-----------------------------|
C|-----------------------------|
G|-----------------------------|

A|4-4-9-7-5--0-4-4-9-7-5-0-2-4-0|
E|----------2-------------------|
C|------------------------------|
G|------------------------------|

Send feedback

Tabs by: mollybur

Published: 3 Jan, 2014

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    SNSD top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?