logo
search
hamburger
flower

Type

Tab

Part

Short

Key

BPM

106

difficulty

difficulty

Song

share

Share

dots

The Path To Decay

Chords
pin

This is "The Path to Decay" from Sirenia's album "The 13th Floor".

It's tuned a step and a half down from standard with the sixth string tuned down an
step to make it drop B. So from low to high it's B F# B E G# C#.

x = left hand mute
h = hammer-on
p = pull-off
/ = slide up
\ = slide down
b = bend up or down (specified in the tab)
* = palm-mute
~ = vibrato


INTRO

C#|------------------------------|--------------------------------|
G#|------------------------------|--------------------------------|
E |------------------------------|--------------------------------|
B |----------2-0-2--2------------|-----------2-0-2--2-------------|
F#|----------2-0-2--2------------|-----------2-0-2--2-------------|
B |----------2-0-2--2------------|-----------2-0-2--2-------------|

C#|-------------------------------|---------------------------|
G#|-------------------------------|---------------------------|
E |-------------------------------|---------------------------|
B |-2-0-2--2--2-0-2-5-2--2--2-0-X-|--7---7--7-7---5---5--5-5--|
F#|-2-0-2--2--2-0-2-5-2--2--2-0-X-|--7---7--7-7---5---5--5-5--|
B |-2-0-2--2--2-0-2-5-2--2--2-0-X-|--7---7--7-7---5---5--5-5--|


C#|-------------------------------|---------------------------|
G#|-------------------------------|---------------------------|
E |-------------------------------|---------------------------|
B |-2-0-2--2--2-0-2-5-2--2--2-0-X-|--0---0--0-0---3---3--3-3--|
F#|-2-0-2--2--2-0-2-5-2--2--2-0-X-|--0---0--0-0---3---3--3-3--|
B |-2-0-2--2--2-0-2-5-2--2--2-0-X-|--0---0--0-0---3---3--3-3--|


VERSE 1

1. Life brings nothing for the sane
2. While time just seems to slip away
C#||-------------------------|------------------------|
G#||-------------------------|------------------------|
E ||*------------------------|------------------------|
B ||*-2---2-2-2-2---2-2-2-3--|-2---2-2-2-2---2-2-2-0--|
F#||--2---2-2-2-2---2-2-2-3--|-2---2-2-2-2---2-2-2-0--|
B ||--2---2-2-2-2---2-2-2-3--|-2---2-2-2-2---2-2-2-0--|
* * * * * * * * * * * *

1. Keep searching new days on the horizon
2. I'm leaving no trace along the way
C#|------------------------|-----------------------------||
G#|------------------------|-----------------------------||
E |------------------------|----------------------------*||
B |-2---2-2-2-2---2-2-2-3--|-5---5-5-5-5--3-5-3-5-3-2-3-*||
F#|-2---2-2-2-2---2-2-2-3--|-5---5-5-5-5--3-5-3-5-3-2-3--||
B |-2---2-2-2-2---2-2-2-3--|-5---5-5-5-5--3-5-3-5-3-2-3--||
* * * * * * * * * * * * * * * *

CHORUS

1. Seems like I'm falling deeper deeper inside
2. Feels like I'm growing weaker much weaker each day
C#||---------------------------|----------------------------------------|
G#||---------------------------|----------------------------------------|
E ||*--------------------------|----------------------------------------|
B ||*-7--7-7-7-7-7-7-7-7-7-7-7-|-5--5-5-5-5-5--0--0-0-0-0-0-0-0-0-0-0-0-|
F#||--7--7-7-7-7-7-7-7-7-7-7-7-|-5--5-5-5-5-5--0--0-0-0-0-0-0-0-0-0-0-0-|
B ||--7--7-7-7-7-7-7-7-7-7-7-7-|-5--5-5-5-5-5--0--0-0-0-0-0-0-0-0-0-0-0-|

1. myself
2. along the path to decay
C#|--------------------------|---------------------------------||
G#|--------------------------|---------------------------------||
E |--------------------------|--------------------------------*||
B |-7--7-7-7-7-7-7-7-7-7-7-7-|-5--5-5-5-5-5--0--0-0-0-3-2-0-0-*||
F#|-7--7-7-7-7-7-7-7-7-7-7-7-|-5--5-5-5-5-5--0--0-0-0-3-2-0-0--||
B |-7--7-7-7-7-7-7-7-7-7-7-7-|-5--5-5-5-5-5--0--0-0-0-3-2-0-0--||
* * * * * * *

(repeat lines 2 and 3 of the INTRO)

VERSE 2 (guitar plays the same thing from VERSE 1)

1. The lights are fading day by day; no cure for the lost there's no
ascending
2. When life could not become more pale; a new dawn is here, another day

(repeat CHORUS)

BRIDGE

C#||--------------------------|------------------------------||
G#||--------------------------|------------------------------||
E ||*-------------------------|-----------------------------*||
B ||*-0--0--7--0-0---0-0-0-1--|-0--0--7--0-0--0-3-0-1-0-3-0-*||
F#||--0--0--5--0-0---0-0-0-1--|-0--0--5--0-0--0-3-0-1-0-3-0--||
B ||--0--0-----0-0---0-0-0-1--|-0--0-----0-0--0-3-0-1-0-3-0--||
* * * * * * * * * * * *

GUITAR SOLO

C#|----------------------------------|----------------------------|
G#|----/13-13-12h13p13-10--8--12--10-|--10-10-12-13-15---13-12-13-|
E |----------------------------------|----------------------------|
B |----------------------------------|----------------------------|
F#|----------------------------------|----------------------------|
B |----------------------------------|----------------------------|

C#|----------------------------------|----------------------------------|
G#|-12h13p12--10--8--12b(13)--10-----|-/17-17-15h17p15-13--12-12h13--15-|
E |----------------------------------|----------------------------------|
B |----------------------------------|----------------------------------|
F#|----------------------------------|----------------------------------|
B |----------------------------------|----------------------------------|

C#|-------------------------------|------------------------------------|
G#|-15-15-13-15-17----10-13-12----|-17p15p13-15p13\12-13p12\10-12p10\8-|
E |-------------------------------|------------------------------------|
B |-------------------------------|------------------------------------|
F#|-------------------------------|------------------------------------|
B |-------------------------------|------------------------------------|

C#|----------------------------|--------------|
G#|-10p8\7-8p7\5-7p5\3-5/7p5---|-5-4-5-4-2----|
E |----------------------------|--------------|
B |----------------------------|--------------|
F#|----------------------------|--------------|
B |----------------------------|--------------|
* * * * ~

C#|------------------------------------15p14p12----------17p15p14----------|
G#|--------------------------12h13h15-----------15p13p12----------17p15p13-|
E |---------9h11h12-11h12h14-----------------------------------------------|
B |-9h10h12----------------------------------------------------------------|
F#|------------------------------------------------------------------------|
B |------------------------------------------------------------------------|

C#|----------|
G#|-17-------|
E |----------|
B |----------|
F#|----------|
B |----------|
~

FINAL CHORUS

(for the first half, play the CHORUS as it is)

C#|-----------|
G#|-----------|
E |-----------| let it ring after you play the CHORUS as it's written
B |-0---------| above
F#|-0---------|
B |-0---------|

C#|--------------------------------------|---------------------------------|
G#|--------------------------------------|---------------------------------|
E |--------------------------------------|---------------------------------|
B |-10--10-10-10-10-10-10-10-10-10-10-10-|-8--8-8-8-8-3--3-3-3-3-3-3-3-3-3-|
F#|-10--10-10-10-10-10-10-10-10-10-10-10-|-8--8-8-8-8-3--3-3-3-3-3-3-3-3-3-|
B |-10--10-10-10-10-10-10-10-10-10-10-10-|-8--8-8-8-8-3--3-3-3-3-3-3-3-3-3-|

C#|--------------------------------------|--------------------------------|
G#|--------------------------------------|--------------------------------|
E |--------------------------------------|--------------------------------|
B |-10--10-10-10-10-10-10-10-10-10-10-10-|-8--8-8-8-8-3--3--3-3-3-6-5-3-3-|
F#|-10--10-10-10-10-10-10-10-10-10-10-10-|-8--8-8-8-8-3--3--3-3-3-6-5-3-3-|
B |-10--10-10-10-10-10-10-10-10-10-10-10-|-8--8-8-8-8-3--3--3-3-3-6-5-3-3-|
* * * * * * *

(repeat the first 3 lines of the FINAL CHORUS)

C#|------------------------------|
G#|------------------------------|
E |------------------------------|
B |-5--3--1--0--10---------------|
F#|-5--3--1--0--10---------------|
B |-5--3--1--0--10---------------|
let ring.....

So that's it. The guitar solo has a second guitar playing a harmony in a few parts. I'll
the second guitar out later. The solo is based on a C# natural minor scale (C# D E F# A
C#) so if you want to figure it out on your own go right ahead.

If you have any questions, comments, or suggenstions please send me a PM or email
me at [email protected].

Send feedback

Tabs by: October

Published: 13 Oct, 2010

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Sirenia top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?