logo
search
hamburger
flower

Type

Tab

Part

Riff

Key

BPM

47

Difficulty

beginner

beginner

Song

share

Share

dots

45

Chords
pin

A|------------------------------------|----------------------------------------5----|
E|----0-------3--------------------2--|-----0-------3----------------------2-------2|
C|--4----6-2----2-----0-2--0-2---0----|---4----6-2----2---2---0-2---0-2---0---------|
G|------0----2----0-------0----0-----0|-------0----2----0---0-----0-----0----0---0--|
                    H   P                                                              
A|-------------------------------------------5----|----------------------------------|
E|---0-------3---------2-----------------2-------2|---0-------3----------------------|
C|-4----6-2----2---------2-0-2---0-2---0----------|-4----6-2----2---2---0-2--0-2-----|
G|-----0----2----0-0-2---------0-----0-----0---0--|-----0----2----0---0-----0----0---|
                                 H   P                       
A-------5-----|--------------------------------------5-----|
E---2-------2-|---0-------3---------2-----2----2-2-------2-|
C-0-----------|-4----6-2----2---------2-0----0-------------|
G-----0---0---|-----0----2----0-0-2---------0------0---0---|
                                                                                    
A|-3-3-2--3---3-3-2--3---2-2-222---2-2-222--|-3-3-2--3---3-3-2--3---5-5-555---5-5-555-|
E|-0-0-000---0-0-000---0-0-000---0-0-000--|-0-0-000---0-0-000---3-3-333---3-3-333-|
C|---------------------4-4-444---4-4-444--|---------------------------------------|
G|-2-2-222---2-2-222---0-0-000---0-0-000--|-2-2-222---2-2-222---0-0-000---0-0-000-|
                                                                               
A-2-22-2-----|-2-2-222---0-0-000-------------------------|-2-2-222---0-0-000-|
E-0-00-0-3---|-0-0-000-------------0-0-000---0-0-000-3---|-0-0-000-----------|
C-6-66-6---6-|-----------2-2-222---0-0-000---0-0-000---6-|-4---------2-2-222-|
G------------|-0-0-000---2-2-222---0-0-000---0-0-000-----|-0-0-000---2-2-222-|
                                                                                              
A-----------|-------------------------------------------|-333---3-2-2---333--3-2-2-----333--|
E-0-0-000---|----0-------3----------------------2-0-00--|-333---3-2-2---333--3-2-2-3---333--|
C-0-0-000---|--4----6-2----2----2---0-2--0-2--0---0-00--|-777---7-6-6---777--7-6-6---6-777--|
G-0-0-000---|------0----2----0----0-----0----0----0-00--|-555---5-4-4---555--5-4-4-----555--|

A-3-2-2-----|--2-7---5----5---3-33----2-7---5----333----|
E-3-2-2-3-2-|0-----2----3-----3-33--0-----2------333-3-2|
C-7-6-6-----|-----------------7-77---------------777----|
G-5-4-4-----|----------2----0-5-55------------2--555----|

A|-7-7-77777-7/9--9--9--9---9/T---T--T--T--T--T-|-7-7-77777/9---9--9--9--9/T--T--T--T--T-----|
E|-0-0-00000------------------------------------|-0-0-00000-------------------------------3-2|
D|-x-x-xxxxx-x/x--x--x--x---x/x---x--x--x--x--x-|-x-x-xxxxx/x---x--x--x--x/x---x--x--x--x----|
G|-9-9-99999-9/I--I--I--I--I-/J---J--J--J--J--J-|-9-9-99999/I--I--I--I--I-/J--J--J--J--J-----|

Send feedback

Tabs by: smokey15fl

Published: 4 Apr, 2014

Rate tab
Comments (1)
emoji
Comment
tab lines

Format tab

    M
    MrEP

    2016-06-06 19:26:58

    Nice tab, thnx

    comment type
    like

    0

    Reply

Shinedown top tabs
flower

No data

Similar songs

Video covers

Have a cover of this song?

flower

There are no similar songs for this song.

card

Not sure what to play?

card

Only know a few chords? Let us work our magic.


card

Did you know you could rank among the top players thanks to our gamification system?