Chords
S S S S
A|--------1-1---------------0-----------1-1---------------0--------|
E|--3-3-6-1-1--6--6--6-5--2-0--2--3-3-6-1-1--4--6--6-5--2-0--2-----|
C|--0-0-3-----x---3-x--2-x----x---0-0-3-----x---3-x--2-x----x------|
G|--5-5-8-3-3-----8----7----2-----5-5-8-3-3-----8----7----2--------|
S S
A|--------1-1-----------|
E|--3-3-6-1-1--1--3--6--|
C|--0-0-3-----x---0-x---|
G|--5-5-8-3-3-----5-----|
A|--3----1--9-4-x4-|
E|------------2----|
C|--7-x--5-x--6----|XG|--5--3-3---------|
S S S S
A|--------1-1---------------0-----------1-1---------------0--------|
E|--3-3-6-1-1--4--6--6-5--2-0--2--3-3-6-1-1--4--6--6-5--2-0--2-----|
C|--0-0-3-----x---3-x--2-x----x---0-0-3-----x---3-x--2-x----x------|
G|--5-5-8-3-3-----8----7----2-----5-5-8-3-3-----8----7----2--------|
S S
A|--------1-1-----------|
E|--3-3-6-1-1--1--3--6--|
C|--0-0-3-----x---0-x---|
G|--5-5-8-3-3-----5-----|
A|--3----1--9-4-x4-|
E|------------2----|
C|--7-x--5-x--6----|XG|--5--3-3---------|
A|--3-3-3/6/9--9-----8-8-8-8-/-4-4-4-4---|
E|-------------------6-6-6-6-/-2-2-2-2---|
C|--7-7-7-10-13--13--x--10-10-10-10---6-6-6-6---|
G|--5-5-5/8/11--11---3---------------------|
A|--3-3-3/6/9--9-----8-8-8-8-/-4-4-4-4---|
E|-------------------6-6-6-6-/-2-2-2-2---|
C|--7-7-7-10-13--13-----10-10-10-10---6-6-6-6---|
G|--5-5-5/8/11--11-------------------------|
A|--3-3-3/6/9--9---7-8-8-8-8-/-4-4-4-4---|
E|-------------------6-6-6-6-/-2-2-2-2---|
C|--7-7-7-10-13--13--x--10-10-10-10---6-6-6-6---|
G|--5-5-5/8/11--11-------------------------|
Send feedback
Tabs by: Guitarron3
Published: 24 Jan, 2012
Rate tab
Sex Bob-Omb top tabs
No data
Video covers
Have a cover of this song?
There are no similar songs for this song.
Comments (0)
Format tab