logo
search
hamburger
flower

Type

Tab

Part

Short

Key

BPM

89

difficulty

difficulty

Song

share

Share

dots

Stronger Than Hate

Chords
pin

Intro (Fast) Solo
1||------|---------|---------||-----------------|-----------------|
2||------|---------|---------||-----------------|-----------------|
3||------|---------|---------||-----------------|-----------------|
4||------|-3-------|-3-------||-----------------|-----------------|
5||-2----|-1-2-----|-1-2-----||-2---------------|-2---2---2---2---|
6||-0----|---0-----|---0-----||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

Slower
1||-----------------|-----------------||------|-----|------|-----||
2||-----------------|-----------------||------|-----|------|-----||
3||-----------------|-----------------||------|-----|------|-----||
4||-----------------|-----------------||------|-----|------|-----||
5||-6---------------|-6-------6---6---||-2----|-----|-2----|-----||
6||-4-4-4-4-4-4-4-4-|-4-4-4-4-4---4---||-0----|-----|-0----|--\--||

1x 3x 1x 2x
1||-----------------||-----------------||------------------||------------------||
2||-----------------||-----------------||------------------||------------------||
3||-----------------||-----------------||------------------||-8----------------||
4||-----------------||-6---------------||-6-----9-10-----9-||-6-----9-10-----9-||
5||-------7-8-----7-||-------7-8-----7-||-------7--8-----7-||-------7--8-----7-||
6||-0-0-0-----0-0---||---0-0-----0-0---||---0-0------0-0---||---0-0------0-0---||

This riff is played over next part
1||------------------||--------------|-------||-----------------||
2||------------------||--------------|-------||-----------------||
3||-8-------9-8------||--------------|-------||-7---7-6---------||
4||-6-------7-6-10-9-||--------------|-------||---7-----7-6-7-6-||
5||--------------8-7-||-----2--------|-------||-----------------||
6||---0-0-0----------||-0-0-0--------|-------||-----------------||


1||------|-----|------|------||-------------|-----|------|------||-------||
2||------|-----|------|------||-------------|-----|------|------||-------||
3||------|-----|------|------||-------------|-----|------|------||-------||
4||------|-----|------|------||-------------|-----|------|------||-------||
5||-5----|-----|-1----|-4----||-----5-------|-----|-1----|-4----||-3-3---||
6||-5----|-----|-1----|-4----||-0-0-5-------|-----|-1----|-4----||-1-1---||

Verse (I shall redeem myself from...)
1||-----------------|-----------------|------------------|-----------------||
2||-----------------|-----------------|------------------|-----------------||
3||-----------------|-----------------|------------------|-8---------------||
4||-----------------|-6---------------|-6-----9-10-----9-|-6---------------||
5||-------7-8-----7-|-------7-8-----7-|-------7--8-----7-|-----------------||
6||-0-0-0-----0-0---|---0-0-----0-0---|---0-0------0-0---|---0-0-0-0-0-0-0-||

3x 3x
1||-----------------||------------------||-----------------||-----------------|
2||-----------------||------------------||-----------------||-----------------|
3||-----------------||------------------||-----------------||-----------------|
4||-----3-----3---3-||------------------||-----3-----3---3-||-----------------|
5||-----1-----1---1-||------------------||-----1-----1---1-||---3-3---3---3-3-|
6||-0-0---0-0---0---||-0000000000000000-||-0-0---0-0---0---||-0-1-1-0-1-0-1-1-|

Faster
1||-----------------|-----------------||-----------------|-----------------||
2||-----------------|-----------------||-----------------|-----------------||
3||-----------------|-----------------||-----------------|-----------------||
4||-----------------|-----------------||-----------------|-------------4---||
5||---------2-----2-|-------2---3---2-||---------6-----5-|---4-----3---2---||
6||-11111111--1111--|-111111--1---1---||-44444444--4444--|-44--4444--4-----||


1||-----------------||------------------||-----------------||
2||-----------------||------------------||-----------------||
3||-----------------||------------------||-----------------||
4||-----------------||----------6-5-----||-----------------||
5||-7-----6---7-----||-------/7-----8-7-||-----------------||
6||---0-0---0---0-0-||-00000------------||-0000000-0-0-0-0-||


1||-------|--------------------||------------------|-----------------||
2||-------|--------------------||------------------|-----------------||
3||-9-----|-/13-----12\10------||-9----------------|-----------------||
4||-9-----|--------------------||-9----------------|-9---9---10------||
5||-7-----|-/11-----10\-8------||-7777777777777777-|-7-7-7-7--8------||
6||-0-----|--------------------||-0----------------|-----------------||

Solo
1||------------------||------------------||-----------------|-----------------||
2||------------------||------------------||-----------------|-----------------||
3||------------------||------------------||-----------------|-----------------||
4||------------------||------------------||-----------------|-----------------||
5||------------------||------------------||-----5-------5---|-----------------||
6||-0000000000000000-||-2222222222222222-||-2-2-3---2-2-3---|-2-2---2---2-2---||

Notes in () play 1st time
1||------------------||------|-----|------|------||------|-----|------|------|
2||------------------||------|-----|------|------||------|-----|------|------|
3||------------------||------|-----|------|------||------|-----|------|------|
4||------------------||------|-----|------|------||------|-----|------|------|
5||------------------||-2----|-----|-2----|---(2)||-4----|-----|-4----|----4-|
6||-0000000000000000-||-0----|-----|-0----|---(0)||-2----|-----|-2----|----2-|

Softer
1||------|-----|------|-----|------|-----|------|-----|-------|-------||---|
2||------|-----|------|-----|------|-----|------|-----|-------|-------||---|
3||------|-----|------|-----|------|-----|------|-----|-------|-------||---|
4||------|-----|------|-----|------|-----|------|-----|-2--3--|-2-----||---|
5||-2----|-----|-2----|-----|-2----|-----|-2----|-----|-2--1--|-0--3--||-2-|
6||-0----|-----|-0----|-----|-0----|-----|-0----|-----|-------|----1--||-0-|

Slower
1||-----------------|-----------------||-----------------|-----------------||
2||-----------------|-----------------||-----------------|-----------------||
3||-----------------|-----------------||-----------------|-----------------||
4||-----------------|-----------------||-----------------|-----------------||
5||-----8-----8---8-|-----------------||-8-----8-----8---|---8-----9-9-9-9-||
6||-0-0-6-0-0-6-0-6-|-0-0-660-660-660-||-6-6-6-6-6-6-6-6-|-6-6-6-6-7-7-7-7-||


1||-----------------|-----------------||-----------------|-----------------|
2||-----------------|-----------------||-----------------|-----------------|
3||-----------------|-----------------||-----------------|-----------------|
4||-----------------|-----------------||-------------2---|-------------3---|
5||-2-----2-----2---|---2-----3-3-3-3-||---2-3---2-3---3-|---2-3---2-3---3-|
6||-0-0-0-0-0-0-0-0-|-0-0-0-0-1-1-1-1-||-0-----0---------|-1-----1---------|

3x
1||-----------------|-----------------||-----------------||-----------------||
2||-----------------|-----------------||-----------------||-----------------||
3||-----------------|-----------------||-----------------||-----------------||
4||-----------------|-----------------||-----3-----3---3-||-----------------||
5||---5-6---5-6---5-|---5-6---5-6---5-||-----1-----1---1-||-2-2-2-2-2-2-2-2-||
6||-4-----4-----4---|-4-----4-----4---||-0-0---0-0---0---||-0-0-0-0-0-0-0-0-||


1||-----------------|-----------------||-----------------|-----------------||
2||-----------------|-----------------||-----------------|-----------------||
3||-----------------|-----------------||-----------------|-----------------||
4||-----------------|-----------------||-----------------|-----------------||
5||-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-----||---------3-----3-|---4-------------||
6||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2/\-||-2-2-2-2---2-2---|-2---2-2-222-1-0-||

Bit before bass solo
1||-----------------|-----------------||-----------------|-----------------||
2||-----------------|-----------------||-----------------|-----------------||
3||-----------------|-----------------||-----------------|-----------------||
4||-----4-------4---|-----4-------5---||-----------------|-----------------||
5||-----2-------2---|-----2-------3---||-3-3-----3-3-----|-3-3-----3-3-----||
6||-1-1-----1-1-----|-1-1-----1-1-----||-1-1-----1-1-----|-1-1-----1-1-----||

Send feedback

Tabs by: VELHO

Published: 1 Jan, 1900

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Sepultura top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?