Chords
(Intro)
A|------------------------------------------------|
E|-2---1-1---2-2---1-1---2-2---1-1---2-2---1-1----|
C|-3---3-3---3-3---3-3---3-3---3-3---3-3---3-3----|
G|------------------------------------------------|
(Verse)
Ebm B F# C#
Ebm B F# Ebm
Ebm B C# Ebm
Ebm B C# Ebm
(Chorus)
Ebm F# C# B
Ebm F# C# B
(Intro)
(Verse)
(Chorus)
(Bridge)
Abm F#
Abm F#
Abm F#
E Ebm Bsus4
F#5 C#5
(Solo)
A|-6-6-6-6-6-6-6-6-8-9-6-6-6-6-6-6-6-6-8-9--------|
E|------------------------------------------------|
C|-3-3-3-3-3-3-3-3-5-6-3-3-3-3-3-3-3-3-5-6--------|
G|------------------------------------------------|
A|-6-6-6-6-6-6-6-6-8-9-4-4-4-4-4-4-4-4-4-4--------|
E|------------------------------------------------|
C|-3-3-3-3-3-3-3-3-5-6-1-1-1-1-1-1-1-1-1-1--------|
G|------------------------------------------------|
A|-13---9---13-14-13-11-13---9---13-14-13-11------|
E|------------------------------------------------|
C|-10---6---10-11-10-8--10---6---10-11-10-8-------|
G|------------------------------------------------|
A|-11--11--11-11-11-9-13-13-13-13-----------------|
E|------------------------------------------------|
C|-8---8---8--8--8--6-10-10-10-10-----------------|
G|------------------------------------------------|
(Intro)
(Chorus)
Send feedback
Tabs by: BeZo
Published: 2 Jun, 2012
Rate tab
Rise Against top tabs
No data
Video covers
Have a cover of this song?
There are no similar songs for this song.
Comments (7)
Format tab
2012-09-20 22:30:08
First of all, Thank You BeZo for such Rad tabs!! You rock on the Ukulele. :) Secondly, here is a link to Ukulele Power Chords. It has the F#5 and the C#5 in the chart http://ukulelehunt.com/2008/07/16/ukulele-power-chords/
0
Reply
2012-09-01 05:14:04
It's good, but Abm, Bsus4, F#5, and C#5 are not in the chords shown at the top.
0
Reply
2012-06-22 06:38:34
I changed it from G#m to Abm, but it didn't make any difference on the tab. They are the exact same chord anyways. (G# and Ab are the same note, really)
0
Reply
2012-06-22 06:35:32
I listed all of the chords used in the proper section, but the site did not post the fingering positions of the chords in the bridge. It is right, though. If you need more help, see the chord chart section to see how to play the chords.
0
Reply
2012-06-19 21:52:38
Only reasons i rejected it is because you forgot to add where you put your fingers for some of the chords such as E, G#m and Bsus4. Perhaps for some of theses chords it didn't put them as Bsus4 is a little peculiar but if not just make sure to put them in next time. Als
0
Reply
2012-06-13 17:59:26
I fixed it, so it is more clear now. I'll tab out the solo later. I've been playing that with it too.
0
Reply
2012-06-08 21:29:29
33? my uke only has 14 frets!
0
Reply