logo
search
hamburger
flower

Type

Tab

Part

Short

Key

BPM

160

difficulty

difficulty

Song

share

Share

dots

Criminal

Chords
pin

Intro
G|----------------|x8
D|----------------|
A|----------------|
E|-333-6-3-66-3-6-|

Pre-Verso
G|----------------------|x2
D|----------------------|
A|----------------------|
E|-53-35-40--53-35-5-10-|

Verso
G|----------------------------|x2
D|----------------------------|
A|----------------------------|
E|-53-35-58-7--53-35-58-88-10-|

Puente
G|--------------------|
D|--------------------|
A|-22222222-0000-1111-|
E|--------------------|

Verso
G|----------------------------|x2
D|----------------------------|
A|----------------------------|
E|-53-35-58-7--53-35-58-88-10-|

Puente
G|--------------------|
D|--------------------|
A|-22222222-0000-1111-|
E|--------------------|

Coro
G|---------------------|x4
D|---------------------|
A|---------------------|
E|-3333-5555-6666-8888-|

Intro
G|----------------|x8
D|----------------|
A|----------------|
E|-333-6-3-66-3-6-|

Pre-Verso
G|----------------------|x2
D|----------------------|
A|----------------------|
E|-53-35-40--53-35-5-10-|

Verso
G|----------------------------|x2
D|----------------------------|
A|----------------------------|
E|-53-35-58-7--53-35-58-88-10-|

Puente
G|--------------------|
D|--------------------|
A|-22222222-0000-1111-|
E|--------------------|

Verso
G|----------------------------|x2
D|----------------------------|
A|----------------------------|
E|-53-35-58-7--53-35-58-88-10-|

Puente
G|--------------------|
D|--------------------|
A|-22222222-0000-1111-|
E|--------------------|

Coro
G|---------------------|x4
D|---------------------|
A|---------------------|
E|-3333-5555-6666-8888-|

Intro
G|----------------|x8
D|----------------|
A|----------------|
E|-333-6-3-66-3-6-|

**En esta parte viene un solo de Bajo, que es la
parte del Intro con unas variaciones según el ritmo**

Puente
G|--------------------|
D|--------------------|
A|-22222222-0000-1111-|
E|--------------------|

Coro
G|---------------------|x8
D|---------------------|
A|---------------------|
E|-3333-5555-6666-8888-|

Final
G|-----------|x4
D|-----------|
A|-----------|
E|-53-35-555-|

Escuchá la canción para saber el ritmo

Send feedback

Tabs by: Sebastián

Published: 1 Jan, 1900

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Peyote Asesino top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?