Chords
Verse
all this... x2
A|--------0--0---------------------------------|
E|-3--3---3--3----2---2------2---------------------------|
C|-2--2-----2--2--2---2--2/4---4-2---------------------------|
G|---0--0---------- 0-----------------------------|
life could... at all
A|-2---2----2---2----0-----0--------------------|
E|-3---3----3---3----2---2----------------------|
C|---2---2----2---2----2-----2------------------|
G|-4---4----2---2----2-----2--------------------|
(Strum)
A|---------0-----0-----0---------------------|
E|-3---3---3-----3-----2-----------------------|
C|-2---2-----2----2----2----------------------|
G|---0---0-------------2---------------------| (repeat from top)
Chorus
(Little tricky because there is no full G chord in the chorus--sounds okay to strum through it all)
you make... you make... stay on D then
A|0-0--0---0-----0-0-------0--0--0-0--0-0--------------1-|
E|2-2--0h2p0h2---2-0h2-0---5--2--0-2--0-2--------------2------------|
C|2-2--2---2-----2-2----2--2--4--2-2--2-2--------------2--|
G|2-2--2---2-----2-2-------2--2--2-2--2-2--------------2-|
Chorus 2 (higher)(strumming pattern adds effect)
A|-9-9-7-9-7-9--9-7-9-7-5--12-9-7-9-7-9---
E|-5-5-5-5-5-5--5-5-5-5-5--5--5-5-5-5-5-------
C|-6-6-6-6-6-6--6-6-6-6-6--6--6-6-6-6-6-------
G|-7-7-7-7-7-7--7-7-7-7-7--7--7-7-7-7-7-------
Bridge
you make me... (sounds okay to strum--builds up in the song anyway)
A|----------------------------------------|
E|----------------------------------------|
C|4-9--4-4--9-4--6-8---6-4-----------------------|
G|2-6--2-1--6-1--2-2---7-6-----------------------|
This should be it. Great song and there wasn't a tab for it, so here ya go.
Mahalo,
Mathew G
Send feedback
Tabs by: Mtg6792
Published: 13 May, 2014
Rate tab
Michael Gungor top tabs
No data
Video covers
Have a cover of this song?
There are no similar songs for this song.
Comments (0)
Format tab