logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

95

Difficulty

beginner

beginner

Song

share

Share

dots

(welcome Home) Sanitarium

Chords
pin

# INTRO: (I) x 1
|------------------------_3_-----|------------------------2-------|
|--------------------3---353-2---|--------------------2---2-----3-|
|4-------------------------------|4-------------------------------|
|--------9---4-------------------|--------9---4-------------------|
                                                                   
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|--------------------------------|4-------------------------------|
|--------9---4-------------------|--------9---4-------------------|
                                                                   
|--------------------------------|--------------------------------|
|--------------------------------|----------------3---------------|
|4-------------------------------|4-------------------------------|
|--------9---4-------------------|--------9---4-------------------|
      
# (R1) x 4
|--2-9-----3-10---|--5-12-----4-5----|2-5----5-|
|0-------0--------|0--------5----5s3-|---3s5---|
|-----------------|------------------|---------|
|------0--------0-|-------0----------|---------|

# SOLO 1: (R1) x 4

# VERSE 1: (R1) x 6

# RIFF (Uke 2):

|----2-2-----3-3-|----5-5---------|--------|
|0-0-----0-0-----|0-0-----5-5-5-3-|3-3-5-3-|
|----------------|----------------|--------|
|----------------|----------------|--------|
#  PM--------------------------------------|

|----2-2-----3-3-|----5-5---------|--------|
|0-0-----0-0-----|0-0-----5-5-5-3-|3-3-5-3-|
|----------------|----------------|--------|
|----------------|----------------|--------|
#  PM--------------------------------------|

# CHORUS: (Ch) x 1

#                                                   _3_
|------------5s4-----3s2-----3s2-|----------------575-3-2---------|
|0-------0-0-3s2-0-0-----0-0-----|------------------------5-3-2-3-|
|------------7-6-----7-6-----7-6-|--------------------------------|
|--------------------5s4-----5s4-|--------------------------------|
#          PM|     PM|     PM|                          PM--------|

|------------5s4-----3s2-----3s2-|----2-2-2-2-2-2-3-2-------x-3---|
|0-------0-0-3s2-0-0-----0-0-----|--------------------3-----x-1---|
|------------7-6-----7-6-----7-6-|--------------------------------|
|--------------------5s4-----5s4-|--------------------------------|
#          PM|     PM|     PM|          PM------------|

#                                                   _3_
|------------5s4-----3s2-----3s2-|----------------575-3-2---------|
|0-------0-0-3s2-0-0-----0-0-----|------------------------5-3-2-3-|
|------------7-6-----7-6-----7-6-|--------------------------------|
|--------------------5s4-----5s4-|--------------------------------|
#          PM|     PM|     PM|                          PM--------|

|------------5s4-----3s2-----3---|2-------------------------------|
|0-------0-0-3s2-0-0-----0-0-----|--------------------------------|
|------------7-6-----7-6-----7---|6-------------------------------|
|--------------------5s4-----5---|4-------------------------------|
#          PM|     PM|     PM|                                       

# (B) x 1

|(2)-------------------------------------------------------------|
|----------------------------------------------------------------|
|(6)-------------------------------------------------------------|
|(4)-------------------------------------------------------------|

# SOLO 2: (R1) X 4

# CODA: (C) x 1

#  _3_
|575-3-2---------|------------5s4-----3s2-----3---|
|--------5-3-2-3-|0-------0-0-3s2-0-0-----0-0-----|
|----------------|------------7-6-----7-6-----7---|
|----------------|--------------------5s4-----5---|
#      PM--------|          PM|     PM|     PM|


#                                   _3_
|2-------------------------------|575-3-2---------|2-----------
|--------------------------------|--------5-3-2-3-|0-----------
|6-------------------------------|----------------|4--------x\-
|4-------------------------------|----------------|---------x\-
#                                       PM--------|        (pick slide)

|----------------|----------------|----------------|----------------|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
#  PM---------------------------------------------------------------|

|0h2---0h2-------|----------------|0h1---0h1---0h1-|--0h2-----------|
|----------0-0-0-|0-0-0-0-0-0-0-0-|----------------|------0-0-0-0-0-|
|2h4---2h4-------|----------------|2h3---2h3---2h3-|--2h4-----------|
|----------------|----------------|----------------|----------------|
#            PM-------------------|                         PM------|

# (R2) x 3
# Rhy. Fig. 2                                         (end Rhy.Fig. 2)
|0h1---0h1-------|----------------|0h1---0h1---0h1-|--0h2-----------|
|----------0-0-0-|0-0-0-0-0-0-0-0-|----------------|------0-0-0-0-0-|
|2h3---2h3-------|----------------|2h3---2h3---2h3-|--2h4-----------|
|----------------|----------------|----------------|----------------|
#            PM-------------------|                         PM------|

# BRIDGE: (Br) x 1

|0-2---2-2-----------------------|0-2---5-5-----------------------|
|------0-0-----------------------|--------------------------------|
|2-4---4-4-----------------------|2-4---9-9-----------------------|
|--------------------------------|------7-7-----------------------|

|0-2---3-3-----------------------|0-2---3-3-------3-2---2-2-------|
|------1-1-----------------------|--------------------------------|
|2-4---5-5-----------------------|2-4---7-7-------7-6---6-6-------|
|--------------------------------|------5-5-------------4-4-------|

|0-2---2-2-----------------------|0-2---5-5-----------------------|
|------0-0-----------------------|--------------------------------|
|2-4---4-4-----------------------|2-4---9-9-----------------------|
|--------------------------------|------7-7-----------------------|

|0-2---3-3-----------------------|0-2---3-3-------3-2---2-2-------|
|------1-1-----------------------|--------------------------------|
|2-4---5-5-----------------------|2-4---7-7-------7-6---6-6-------|
|--------------------------------|------5-5-------------4-4-------|

|--------------------------------|
|0-0-0-0-0-0-0-0-0-0-0-0-12\-----|
|--------------------------------|
|--------------------------------|
#  PM--------------------|

# SOLO 3: (R2) x 4

# (S3) x 1

|0-2---2-2-------2---R-----------|0-2---5-5-------5---R-----------|
|------0-0-------0---E-----------|--------------------E-----------|
|2-4---4-4-------4---S-----------|2-4---9-9-------9---S-----------|
|--------------------T-----------|------7-7-------7---T-----------|

# SOLO 4: (R3) x 6
# Rhy. Fig. 3
|0-2---2-2-----------------------|0-2---5-5-----------------------|
|------0-0-----------------------|--------------------------------|
|2-4---4-4-----------------------|2-4---9-9-----------------------|
|--------------------------------|------7-7-----------------------|

#                                                  (end Rhy. Fig. 3)
|0-2---3-3-----------------------|0-2---3-3-------3-2---2-2-------|
|------1-1-----------------------|--------------------------------|
|2-4---5-5-----------------------|2-4---7-7-------7-6---6-6-------|
|--------------------------------|------5-5-------------4-4-------|

# END: (E) x 1

|0-2---2-2---------------(8)\----|0-2---5-5---------------(8)\----|
|------0-0---------------(6)\----|------------------------(6)\----|
|2-4---4-4-----------------------|2-4---9-9-----------------------|
|--------------------------------|------7-7-----------------------|

|0-2---3-3--------------(8)\-----|0-2---3-3-------3-2---2-2-------|
|------1-1--------------(6)\-----|--------------------------------|
|2-4---5-5-----------------------|2-4---7-7-------7-6---6-6-------|
|--------------------------------|------5-5-------------4-4-------|

#                  ___3___                          ___3___
|0-2---2-2-------2--2--2-2-------|0-2---5-5-------5--5--5-5-------|
|------0-0-------0--0--0-0-------|--------------------------------|
|2-4---4-4-------4--4--4-4-------|2-4---9-9-------9--9--9-9-------|
|--------------------------------|------7-7-------7--7--7-7-------|
#                  PM----|                          PM----|

#                  ___3___                          ___3___
|0-2---3-3-------3--3--3-3-------|0-2---3-3-------2--2--2-2-------|
|------1-1-------1--1--1-1-------|--------------------------------|
|2-4---5-5-------5--5--5-5-------|2-4---7-7-------6--6--6-6-------|
|--------------------------------|------5-5-------4--4--4-4-------|
#                  PM----|                          PM----|

#  ___3___         ___3___
|2--2--2-2-------2--2--2-2-------|2-------0-------5-------4-------|
|--------------------------------|----------------3-------2-------|
|6--6--6-6-------6--6--6-6-------|6-------4-------7-------6-------|
|4--4--4-4-------4--4--4-4-------|4-------2-----------------------|
#  PM----|         PM----|

|2-------------------------------|--------------------------------|2\--
|0-------------------------------|--------------------------------|0\--
|4-------------------------------|--------------------------------|4\--
|--------------------------------|--------------------------------|----
#  %

Send feedback

Tabs by: MikeBeer

Published: 7 Nov, 2013

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Metallica top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?