logo
search
hamburger
flower

Type

Tab

Part

Short

Key

BPM

124

difficulty

difficulty

Song

share

Share

dots

Refuge solo Acoustic

Chords
pin

Tuning is DADF#Be

Link to 

[Section 1] (0:10 - 0:44)
E|-----------------------------------|
B|--5--3--5--3--3--4--5--3-----3-----|
G|--5--3--5--3--5--3--4--5-----5-----|
D|--4--2--4--2--4--1--2--4--2--4--2--|
A|--5--3--5--3-----2--3-----2-----2--|
E|--------------5--------5--2--5--2--|

[Section 2] (0:45-1:00)
E|-----------------------------------------------------------------------|
B|-----------0-----------------0-----------------0-----------------------|
G|---3h5--------5--0---3h5--------5--0---3h5--------5--0-----------------| Repeat 2 x
D|--------0-----------------0-----------------0------------2h-4p-2p0-----|
A|--------------------------------------------------------------------2--|
E|---0h----------------0h----------------0h------------------------------|

E|--------------------------------------------------------------------------|
B|-----------0-----------------0-----------------0--------------------0-----|
G|---3h5--------5--0---3h5--------5--0---3h5--------5--0---5h7--0--------7--|
D|--------0-----------------0-----------------0--------------------0--------|
A|--------------------------------------------------------------------------|
E|---0h----------------0h----------------0h----------------0h---------------|

Rounds off the chrous with ghost strumming and 2h4p2p0 riff

[Section 3] (1:01-1:25)
e|-----------------------------------------------------------|
B|--3-----3------5\7-----7-----5---3h-5p-3h------------------|
G|------------------------------------------5p3-----3-----3--|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|--0--0-----0---0\0--0-----0--0---0h-0p-0h-0p0--0-----0--0--|

e|-----------------------------------------------------------|
B|---3h-5p-3h------------------------------------------------|
G|------------5p3-----3-----5--3-----3-----5--3--0-----------|
D|--------------------------------------------------2--0--0--|
A|-----------------------------------------------------------|
E|---0h-0p-0h-0p0--0-----0--0--0--0-----0--0--0--0--0--0--5--|


e|---------------------------------------------------|
B|------------------------------------------3--3--3--|
G|------------------------------------------0--0--0--|Repeat 2x
D|-----0-----2-----------------0--2------------------|
A|--------------2-----2-----0--------2--0------------|
E|--5-----5--5--5--5-----5--5--5--5--5--5-0-0--0--0--|

[Section 4] (1:26 -1:53)
E|--------------------------------------------------------------------------------------------|
B|--------0-----------------0-----------------0-----------------0-----------------0-----------|
G|--3-----------------5-----------------7-----------------5-----------------3-----------------|Repeat 6x
D|--------------0-----------------0-----------------0-----------------0-----------------0-----|
A|--------------------------------------------------------------------------------------------|
E|--0--0-----0-----0--0--0-----0-----0--0--0-----0-----0--0--0-----0-----0--0--0-----0-----0--|

[Section 5] (1:54 - 2:27)
E|--------------------------------------------|
B|--3--5--3--5--3--5--3--3--4--5--3-----3-----|
G|--5--7--5--5--3--5--3--5--3--4--5-----5-----|
D|--4--6--4--4--2--4--2--4--1--2--4--2--4--2--|
A|-----------5--3--5--3-----2--3-----2-----2--|
E|--5--7--5--------------5--------5--2--5--2--|

[Section 6] (2:27 - 2:51)
E|-----------------------------------------------------------------------|
B|-----------0-----------------0-----------------0-----------------------|
G|---3h5--------5--0---3h5--------5--0---3h5--------5--0-----------------| Repeat 2 x
D|--------0-----------------0-----------------0------------2h-4p-2p0-----|
A|--------------------------------------------------------------------2--|
E|---0h----------------0h----------------0h------------------------------|

E|--------------------------------------------------------------------------------------|
B|-----------0-----------------0-----------------0--------------------0-----------------|
G|---3h5--------5--0---3h5--------5--0---3h5--------5--0---5h7--0--------7--------------|Repeat 2 x
D|--------0-----------------0-----------------0--------------------0--------2h-4p-2p0---|
A|-------------------------------------------------------------------------------------2|
E|---0h----------------0h----------------0h----------------0h---------------------------|

[Section 7] (2:51 - 3:17)
Can't quite get this bit, any help appreciated

[Section 8] (3:17 - END)
E|--------------------------------------------------------------------------------------------|
B|--------0-----------------0-----------------0-----------------0-----------------0-----------|
G|--3-----------------5-----------------7-----------------5-----------------3-----------------|Repeat 7 x
D|--------------0-----------------0-----------------0-----------------0-----------------0-----|
A|--------------------------------------------------------------------------------------------|
E|--0--0-----0-----0--0--0-----0-----0--0--0-----0-----0--0--0-----0-----0--0--0-----0-----0--|

Send feedback

Tabs by: felixdobbin

Published: 20 Jan, 2018

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Matt Corby top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?