logo
search
hamburger
flower

Type

Tab

Part

Short

Key

BPM

225

difficulty

difficulty

Song

share

Share

dots

Sex Funk

Chords
pin

Tab por CLD [[email protected]]

h – hammer
p – pick off
/ - slide down
x – tap mute

Fig.1
00:00

e||--------------------------------------------------||
B||--7--8--8-7--5/6--7--8--7-------------------------||
G||--7--8--8-7--5/6--7--8--7-------------------------||
D||--6--7--7-6--4/5--6--7--6--x-x-x-x-x--------------||
A||--7-—8-—8-7-—5/6--7--8--7--5-5-5-5-5--------------||
E||--------------------------------------------------||

Fig.2
00:15

e||--------------------------------------------------||
B||--------------------------------------------------||
G||--------------------------------------------------||
D||------------------5---------8-8-7-7---------------||
A||--5h7-7—5h7-7—5h7---7-5h7-7-6-6-5-5---------------||
E||--------------------------------------------------||

e||--------------------------------------------------||
B||--------------------------------------------------||
G||--------------------------------------------------||
D||------------------5-------------------------------||
A||--5h7-7—5h7-7—5h7---7-5h7-7-8-8-7-7---------------||
E||----------------------------6-6-5-5---------------||

e||--------------------------------------------------||
B||--------------------------------------------------||
G||--------------------------------------------------||
D||------------------5---------8-8-7-7---------------||
A||--5h7-7—5h7-7—5h7---7-5h7-7-6-6-5-5---------------||
E||--------------------------------------------------||

e||--------------------------------------------------||
B||--------------------------------------------------||
G||--------------------------------------------------||
D||------------------5-------------------------------||
A||--5h7-7—5h7-7—5h7---7-5h7-7-8-8-------------------||
E||----------------------------6-6-------------------||

Fig.3
00:40

e||-----------------------|--------------------------||
B||--12-12-12-12-12-12-12-|-17-17--14/15-15-15-------||
G||--12-12-12-12-12-12-12-|-16-16--13/14-14-14—(x4)--||
D||-----------------------|-14-14--11/12-12-12-------||
A||-----------------------|--------------------------||
E||-----------------------|--------------------------||


Fig.4
00:50

e||-----------------------------------------------||
B||--17-17--17-17--15-15--15-15--14-14--14-14-----||
G||--16-16--16-16--14-14--14-14--13-13--13-13-----||
D||--14-14--14-14--12-12--12-12--11-11--11-11-----||
A||-----------------------------------------------||
E||-----------------------------------------------||

e||-----------------------------------------------||
B||--13-13-13-13-13-13-13-13----------------------||
G||--12-12-12-12-12-12-12-12----------------------||
D||--10-10-10-10-10-10-10-10----------------------||
A||-----------------------------------------------||
E||-----------------------------------------------||

Fig.4
00:56

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
A||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
E||--5-5-5-5-5-5-5-5-5--6-6-6-6-6-6-6-6-----------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||------------------5---------8-8-7-7------------||
A||--5h7-7—5h7-7—5h7---7-5h7-7-6-6-5-5------------||
E||-----------------------------------------------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
A||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
E||--5-5-5-5-5-5-5-5-5--6-6-6-6-6-6-6-6-----------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||--------------------------5--------------------||
A||--7-5-------------5-6-7-5----------------------||
E||------7-6-5-3-5-7------------------------------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------|| x2
D||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
A||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
E||--5-5-5-5-5-5-5-5-5--6-6-6-6-6-6-6-6-----------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||------------------5----------------------------||
A||--5h7-7—5h7-7—5h7---7-5h7-7-8-8----------------||
E||----------------------------6-6----------------||
Fig.5
01:28

e||---------------------------||
B||--17-17--14/15-15-15-------||
G||--16-16--13/14-14-14—(x4)--||
D||--14-14--11/12-12-12-------||
A||---------------------------||
E||---------------------------||

Fig.6
01:35

e||----------------------------------------------------||
B||-------xxhxx-xx--^^-----------------------15-15-15--||
G||-xxhxx-12h14-12--14-12----xxhxx-12h14-12--14-14-14--||
D||-12h14-----------------14—12h14-----------12-12-12--||
A||----------------------------------------------------||
E||----------------------------------------------------||

e||----------------------------------------------------||
B||-------xxhxx-xx--^^---------------------------------||
G||-xxhxx-12h14-12--14-12------------------------------||
D||-12h14-----------------14—-12h14--------------------||
A||---------------------------------12h13h14-----------||
E||------------------------------------------15-12/0---||

Fig.7
01:42

e||--^^-^^---------------------------------------------||
B||--15-15--------------^^-^^--------------------------||
G||--------14--12-14-12-14-14--------------------------||
D||---------------------------14-----------------------||
A||---------------------------------------------12-13--||
E||------------------------------12-12-15-12-15--------||

e||-------------------------------------------^^-^^-^^-||
B||-------------^^----------^^-------------12-15-15-15-||
G||-------14-12-14----12h14-14-12--------14------------||
D||--14h12---------14-------------14--14---------------||
A||----------------------------------------------------||
E||----------------------------------------------------||

Fig.8
01:56

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
A||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
E||--5-5-5-5-5-5-5-5-5--6-6-6-6-6-6-6-6-----------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||------------------5---------8-8-7-7------------||
A||--5h7-7—5h7-7—5h7---7-5h7-7-6-6-5-5------------||
E||-----------------------------------------------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
A||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
E||--5-5-5-5-5-5-5-5-5--6-6-6-6-6-6-6-6-----------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||--------------------------5--------------------||
A||--7-5-------------5-6-7-5----------------------||
E||------7-6-5-3-5-7------------------------------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------|| x2
D||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
A||--7-7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8-----------||
E||--5-5-5-5-5-5-5-5-5--6-6-6-6-6-6-6-6-----------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------|| x2
D||------------------5---------8-8-7-7------------||
A||--5h7-7—5h7-7—5h7---7-5h7-7-6-6-5-5------------||
E||-----------------------------------------------||

e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||------------------5---------9-9-9-9------------||
A||--5h7-7—5h7-7—5h7---7-5h7-7-7-7-7-7------------||
E||-----------------------------------------------||

Fig.9
02:35

e||-----------------------------------------------||
B||------------------------14--14-14-14-----------||
G||--7-7--7--7-7-7---6-6---14--14-14-14-----------||x20
D||--7-7--7--7-7-7---6-6---11--11-11-11-----------||
A||--5-5--5--5-5-5---4-4--------------------------||
E||-----------------------------------------------||

Fig.10
03:53

e||---------------------------------------------||
B||---------------------------------------------||
G||--7-7-7-7-7-7--9-9-9-8--7--7-7--7-7-7--9-8---||
D||--7-7-7-7-7-7--9-9-9-8--7--7-7--7-7-7--9-8---||
A||--5-5-5-5-5-5--7-7-7-6--5--5-5--5-5-5--7-6---||
E||---------------------------------------------||

e||---------------------------------------------||
B||---------------------------------------------||
G||--7-7-7-7-7-7--9-9-9-8--7--7-7--7-7-7--------||
D||--7-7-7-7-7-7--9-9-9-8--7--7-7--7-7-7--------||
A||--5-5-5-5-5-5--7-7-7-6--5--5-5--5-5-5--------||
E||---------------------------------------------||


e||---------------------------------------------||
B||---------------------------------------------||
G||--9-7----------------------------------------||
D||------9-7--9-7-------------------------------||
A||----------------10-7--10-5-7-----------------||
E||---------------------------------------------||

Fig.11
04:12

e||---------------------------------------------||
B||--x-x--x-x-------x-x--x-x--------------------||
G||--7-7--7-7--9h7--7-7--7-7--9h7---------------||
D||---------------------------------------------||
A||---------------------------------------------||
E||---------------------------------------------||

e||---------------------------------------------||
B||--x-x--x-x-------x-x--x-x--------------------||
G||--7-7--7-7--9h7--7-7--7-7--7h9-7h9-----------||
D||---------------------------------------------||
A||---------------------------------------------||
E||---------------------------------------------||

e||---------------------------------------------||
B||--x-x--x-x-------x-x--x-x--------------------||
G||--7-7--7-7--9h7--7-7--7-7--9h7---------------||
D||---------------------------------------------||
A||---------------------------------------------||
E||---------------------------------------------||

e||---------------------------------------------||
B||--x-x--x-x-----------------------------------||
G||--7-7--7-7--9-7------------------------------||
D||----------------9-8-7-5-5-7h5----------------||
A||------------------------------7-5-7/0--------||
E||---------------------------------------------||

Send feedback

Tabs by: Cristián

Published: 1 Jan, 1900

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Los tetas top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?