Chords
Afinación: Standard
h – hammer
p – pick off
/ - slide down
x – tap mute
~ - vibrato
Fig.1
00:01
e||--------------------------------------------||
B||------6-------------------------------------||
G||--5h7---7~-5------5-------------------------||
D||-------------5h7---5~------5-6-7------------||
A||---------------------8--8-------3-5/0-------||
E||--------------------------------------------||
Fig.2
00:07
e||--7-----------------------------------------||
B||--7--x-x--x-x-x-----------------------------||
G||--7--7-9--9-7-9-----------------------------|| X4
D||-------------------------------------------||
A||--------------------------------------------||
E||--------------------------------------------||
Fig.3
00:28
e||--10-10-7-----------------------------------||
B||--9--9--7--x-x--x-x-x-----------------------||
G||--7--7--7--7-9--9-7-9-----------------------|| X4
D||--------------------------------------------||
A||--------------------------------------------||
E||--------------------------------------------||
Fig.4
00:50
e||--------------------------------------------||
B||------8-------------------------------------||
G||--7h9---9~-7-----7--------------------------||
D||-------------7h9---7~-------7-8-9-----------||
A||---------------------10--10-------5-7/0-----||
E||--------------------------------------------||
Fig.5
00:56
e||----------------10--10--------9--9---------||
B||----8-7---------8-----8-------7----7-------||
G||--9-----9-8--7--7-------7--6--6------6-----|| X4
D||-----------9-------------------------------||
A||-------------------------------------------||
E||-------------------------------------------||
Fig.6
01:18
e||--15-15--15-15-15-15-15--15-15--15-15-15-15-15--||
B||--17-17--16-16-16-16-16--15-15--14-14-14-14-14--||
G||--14-14--14-14-14-14-14--14-14--14-14-14-14-14--||
D||------------------------------------------------||
A||------------------------------------------------||
E||------------------------------------------------||
e||--15-15--15-15-15-15-15-15--15-15-------------------||
B||--13-13--12-12-12-12-12-12--11-11-------------------||
G||--14-14--14-14-14-14-14-14--12-12—14h15-14-12--12---||
D||---------------------------------------------14--14-||
A||----------------------------------------------------||
E||----------------------------------------------------||
e||--15-15--15-15-15-15-15--15-15--15-15-15-15-15--||
B||--17-17--16-16-16-16-16--15-15--14-14-14-14-14--||
G||--14-14--14-14-14-14-14--14-14--14-14-14-14-14--||
D||------------------------------------------------||
A||------------------------------------------------||
E||------------------------------------------------||
e||--15-15--15-15-15-15-15-15--15-15-15-15-15----------||
B||--13-13--12-12-12-12-12-12--11-11-11-11-11----------||
G||--14-14--14-14-14-14-14-14--12-12—12-12-12-12-12-12-||
D||----------------------------------------------------||
A||----------------------------------------------------||
E||----------------------------------------------------||
Fig.7
01:40
e||--7----------------10-10-7------------------||
B||--7----------------9--9--7--x-x--x-x-x------||
G||--7--7-9--9-7-9----7--7--7--7-9--9-7-9------|| X2
D||--------------------------------------------||
A||--------------------------------------------||
E||--------------------------------------------||
Fig.5
02:02
e||----------------10--10--------9--9---------||
B||----8-7---------8-----8-------7----7-------||
G||--9-----9-8--7--7-------7--6--6------6-----|| X4
D||-----------9-------------------------------||
A||-------------------------------------------||
E||-------------------------------------------||
Fig.6
02:24
e||--15-15--15-15-15-15-15--15-15--15-15-15-15-15--||
B||--17-17--16-16-16-16-16--15-15--14-14-14-14-14--||
G||--14-14--14-14-14-14-14--14-14--14-14-14-14-14--||
D||------------------------------------------------||
A||------------------------------------------------||
E||------------------------------------------------||
e||--15-15--15-15-15-15-15-15--15-15-------------------||
B||--13-13--12-12-12-12-12-12--11-11-------------------||
G||--14-14--14-14-14-14-14-14--12-12—14h15-14-12--12---||
D||---------------------------------------------14--14-||
A||----------------------------------------------------||
E||----------------------------------------------------||
e||--15-15--15-15-15-15-15--15-15--15-15-15-15-15--||
B||--17-17--16-16-16-16-16--15-15--14-14-14-14-14--||
G||--14-14--14-14-14-14-14--14-14--14-14-14-14-14--||
D||------------------------------------------------||
A||------------------------------------------------||
E||------------------------------------------------||
e||--15-15--15-15-15-15-15-15--15-15-15-15-15----------||
B||--13-13--12-12-12-12-12-12--11-11-11-11-11----------||
G||--14-14--14-14-14-14-14-14--12-12—12-12-12-12-12-12-||
D||----------------------------------------------------||
A||----------------------------------------------------||
E||----------------------------------------------------||
Fig.7
02:45
e||--------------------------------------------||
B||------8-------------------------------------||
G||--7h9---9~-7-----7--------------------------||
D||-------------7h9---7~-------7-8-9-----------||
A||---------------------10--10-------5-7/0-----||
E||--------------------------------------------||
e||----------------------------------------------||
B||------8---------------------------------------||
G||--7h9---9~-7-----7----------------------------||
D||-------------7h9---7~-------7-8-9-------------||
A||---------------------10--10-------5-7h5-------||
E||----------------------------------------7-5-3-||
e||----------------------------------------------||
B||------8---------------------------------------||
G||--7h9---9~-7-----7----------------5-7-5--5-7~-||
D||-------------7h9---7~-------7-8-9-------7-----||
A||---------------------10--10-------5-7/0-------||
E||----------------------------------------------||
e||--------------------------------------------||
B||------8-------------------------------------||
G||--7h9---9~-7-----7--------------------------||
D||-------------7h9---7~-------7-8-9-----------||
A||---------------------10--10-----------------||
E||--------------------------------------------||
Fig.8
03:05
e||--11--9---9--9--9--9---9--9---10-11-11-11-11-10-9-—9--||
B||--12--10--10-10-10-10--10-10--11-12-12-12-12-11-10-10-||
G||--11--9---9--9--9--9---9--9---10-11-11-11-11-10-9-—9--||
D||--13--11--11-11-11-11--11-11--xx-13-13-13-13-xx-11-11-||
A||------------------------------------------------------||
E||------------------------------------------------------||
e||--9---9--9--9--9---10--10-11-11-11-11-11-11-||
B||--10--10-10-10-10--11--12-12-12-12-12-12-12-||
G||--9--9--9---9--9---10--11-11-11-11-11-11-11-||
D||--11-11-11--11-11--xx--13-13-13-13-13-13-13-||
A||--------------------------------------------||
E||--------------------------------------------||
Fig.9
03:28
e||--------------------------------------------||
B||--------------------------------------------||
G||--------------------------------------------|| x7
D||--------------------------------------------||
A||--7-9--9-9-7-9/11-7~-9--4-7-----------------||
E||--------------------------------------------||
(Final en vivo)
e||--------------------------------------------||
B||--------------------------------------------||
G||-----9-11-11h12h11--9-11/12-11~-------------||
D||--11--------------11------------------------||
A||--------------------------------------------||
E||--------------------------------------------||
Send feedback
Tabs by: Cristián
Published: 1 Jan, 1900
Rate tab
Los tetas top tabs
No data
Video covers
Have a cover of this song?
There are no similar songs for this song.
Comments (0)
Format tab