logo
search
hamburger
flower

Type

Tab

Part

Short

Key

BPM

67

difficulty

difficulty

Song

share

Share

dots

Limbisa

Chords
pin

K2R RIDDIM                LIMBISA                                           RéGGAE 



REFRAIN

   ô limbisa  ô limbisa à
--x--2--2--2--x--2--2--2--|--x--4--4--4--x--4--4--4--|--x--4--4--4--x--4--4--4--|-
--x--2--2--2--x--2--2--2--|--x--6--6--6--x--6--6--6--|--x--6--6--6--x--6--6--6--|-
--x--3--3--3--x--3--3--3--|--x--4--4--4--x--4--4--4--|--x--4--4--4--x--4--4--4--|-
--x--4--4--4--x--4--4--4--|--x--6--6--6--x--6--6--6--|--x--6--6--6--x--6--6--6--| 
--x--4--4--4--x--4--4--4--|--x--4--4--4--x--4--4--4--|--x--4--4--4--x--4--4--4--|-
--x--2--2--2--x--2--2--2--|--x--4--4--4--x--4--4--4--|--x--4--4--4--x--4--4--4--|-

x--2--2--2--x--2--2--2--|       
x--2--2--2--x--2--2--2--|
x--3--3--3--x--3--3--3--|
x--4--4--4--x--4--4--4--|                X2 
x--4--4--4--x--4--4--4--|
x--2--2--2--x--2--2--2--|




--x--9----9---9---x--9----9--9----|--x--4--4--4----x--4--4--4--|--x--4--4--4--|
--x--11--11--11---x--11--11--11---|--x--4--4--4----x--4--4--4--|--x--6--6--6--|
--x--11--11--11---x--11--11--11---|--x--4--4--4----x--4--4--4--|--x--4--4--4--|
--x--11--11--11---x--11--11--11---|--x--6--6--6----x--6--6--6--|--x--6--6--6--|
--x--9----9---9---x--9----9--9----|--x--6--6--6----x--6--6--6--|--x--4--4--4--|
--x--9----9---9---x--9----9--9----|--x--4--4--4----x--4--4--4--|--x--4--4--4--|


--x--4--4--4--|--x--9---9---9---x--9---9---9----|
--x--6--6--6--|--x--11--11--11--x--11--11--11---|
--x--4--4--4--|--x--11--11--11--x--11--11--11---|            X2
--x--6--6--6--|--x--11--11--11--x--11--11--11---|             
--x--4--4--4--|--x--9---9---9---x--9----9--9----|
--x--4--4--4--|--x--9---9---9---x--9----9--9----|






COUPLETS



-x--7--7--7---x--7--7--7--|--x--6--6--6---x--6--6--6--|--x--4--4--4---x--9----9
-x--7--7--7---x--7--7--7--|--x--6--6--6---x--6--6--6--|--x--4--4--4---x--9----9
-x--8--8--8---x--8--8--8--|--x--6--6--6---x--6--6--6--|--x--4--4--4---x--10--10
-x--9--9--9---x--9--9--9--|--x--8--8--8---x--8--8--8--|--x--6--6--6---x--11--11
-x--9--9--9---x--9--9--9--|--x--8--8--8---x--8--8--8--|--x--6--6--6---x--11--11
-x--7--7--7---x--7--7--7--|--x--6--6--6---x--6--6--6--|--x--4--4--4---x--9----9


--9---|---x--6--6--6---x--6--6--6-|
--9---|---x--6--6--6---x--6--6--6-|
--10--|---x--6--6--6---x--6--6--6-|
--11--|---x--8--8--8---x--8--8--8-|
--11--|---x--8--8--8---x--8--8--8-|
--9---|---x--6--6--6---x--6--6--6-|



-x--7--7--7---x--7--7--7--|--x--6--6--6---x--6--6--6--|--x--4--4--4---x--4--4--4
-x--7--7--7---x--7--7--7--|--x--6--6--6---x--6--6--6--|--x--4--4--4---x--4--4--4
-x--8--8--8---x--8--8--8--|--x--6--6--6---x--6--6--6--|--x--4--4--4---x--4--4--4
-x--9--9--9---x--9--9--9--|--x--8--8--8---x--8--8--8--|--x--6--6--6---x--6--6--6
-x--9--9--9---x--9--9--9--|--x--8--8--8---x--8--8--8--|--x--6--6--6---x--6--6--6
-x--7--7--7---x--7--7--7--|--x--6--6--6---x--6--6--6--|--x--4--4--4---x--4--4--4


--|---x--9----9----9---x--9----9----9--|
--|---x--9----9----9---x--9----9----9--|
--|---x--10--10---10---x--10---10---10-|
--|---x--11--11---11---x--11---11---11-|
--|---x--11--11---11---x--11---11---11-|
--|---x--9----9----9---x--9----9----9--|


Voila , amusez vous bien !!

Send feedback

Tabs by: ShirleyHarold

Published: 4 Nov, 2008

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    K2R Riddim top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?