logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

179

difficulty

difficulty

Song

share

Share

dots

Wake Me Up When September Ends (trasposed)

Chords
pin

{A| |----5-----5-----|----5-----5-----|----5-----5-----|----5-----5-----|
{e| |3-----3---------|3-----3---------|3-----3---------|3-----3---------|
{D| |----------------|----------------|----------------|----------------|
{G| |--0-----0-------|--0-----0-------|--0-----0-------|--0-----0-------|
                                                                          
{A| |----5-----5-----|----5-----5-----|----5-----5-----|----5-----5-----|
{e| |3-----3---------|2-----2---------|0-----0---------|----------------|
{D| |----------------|----------------|----------------|2-----2---------|
{G| |--0-----0-------|--0-----0-------|--0-----0-------|--0-----0-------|
                                                                          
{A| |----7-----7-----|----6-----6-----|----5-----5-----|----5-----5-----|
{e| |--3-------3-----|--------3-------|3-------3-------|3-------3-------|
{D| |0-------0-------|0-------------2-|--2-------2-----|--2-------2-----|
{G| |----5-5---5---5-|--5---5---5---0-|----0-0---0---0-|----0-0---0---0-|
                                                                          
 A| |----2-----2-----|2---5---2-5-----|----3-3---3-----|----5-----0-5-2-|
 e| |--0-------0-----|--2---2-------2-|----0-----0-----|3---3-----------|
 D| |4-------4-----2-|----------------|0-------0-----2-|--2-----6-------|
 G| |----0-0---0-----|----4-----4-----|--0-------0---0-|----0-0-----0---|
                                                                          
 A| |----2-----2-----|2---5---2-5-----|----3-3---3-----|----5-5---5-----|
 e| |--0-------0-----|--2---2-------2-|----0-----0-----|----2-----2-----|
 D| |4-------4-----2-|----------------|0-------0-------|2-------2-------|
 G| |----0-0---0-----|----4-----4-----|--0-------0---0-|--2---2---2---0-|
                                                                          
{A| |----------------|----------------|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
{e| |3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
{D| |0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
{G| |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|----------------|----------------|
                                                                          
 A| |----------------|----------------|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
 e| |3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
 D| |0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|7-7-7-7-7-7-7-7-|7-7-7-7-6-6-6-6-|
 G| |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|----------------|----------------|
                                                                          
 A| |2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-0-|--------------0-|5-5-5-5-5-5-5-5-|
 e| |0-0-0-0-0-0-0-0-|2-2-2-2-2-2-2---|3-3-3-3-3-3-3---|3-3-3-3-3-3-3---|
 D| |4-4-4-4-4-4-4-4-|--------------2-|0-0-0-0-0-0-0-2-|7-7-7-7-6-6-6-4-|
 G| |----------------|4-4-4-4-4-4-4-0-|5-5-5-5-5-5-5-0-|----------------|
                                                                          
 A| |2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-0-|----------------|----------------|
 e| |0-0-0-0-0-0-0-0-|2-2-2-2-2-2-2---|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|
 D| |4-4-4-4-4-4-4-4-|--------------2-|0-0-0-0-0-0-0-0-|2-2-2-2-2-2-2-2-|
 G| |----------------|4-4-4-4-4-4-4-0-|5-5-5-5-5-5-5-5-|7-7-7-7-7-7-7-7-|
                                                                          
 A| |----5-----5-----|----5-----5-----|----5-----5-----|----5-----5-----|
 e| |3-----3---------|2-----2-----3---|0-----0---------|----------------|
 D| |----------------|----------------|----------------|2-----2---------|
 G| |--0-----0-------|--0-----0-------|--0-----0-------|--0-----0-------|
                                                                          
 A| |----------------|----------------|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
 e| |3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
 D| |0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|7-7-7-7-7-7-7-7-|7-7-7-7-6-6-6-6-|
 G| |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|----------------|----------------|
   S                                                                      
{A| |----------------|----------------|----------------|----------------|
{e| |3-3---3-3---3---|----------------|3-3---3-3---3---|----------------|
{D| |----------------|6-6---6-6---6---|----------------|7-7-7-7-6-6-6-6-|
{G|-|----4-----4---4-|----4-----4---4-|----5-----5---5-|7-7-7-7-7-7-7-7-|
                                                                          
{A| |----------------|----------------|----------------|----------------|
{e| |3-3---3-3---3---|----------------|3-3---3-3---3---|----------------|
{D| |----------------|6-6---6-6---6---|----------------|7-7-7-7-7-7-7-7-|
{G| |----4-----4---4-|----4-----4---4-|----5-----5---5-|7-7-7-7-7-7-7-7-|
                                                                          
{A| |2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-0-|--------------0-|5-5-5-5-5-5-5-5-|
{e| |0-0-0-0-0-0-0-0-|2-2-2-2-2-2-2---|3-3-3-3-3-3-3---|3-3-3-3-3-3-3-3-|
{D| |4-4-4-4-4-4-4-4-|--------------2-|0-0-0-0-0-0-0-2-|7-7-7-7-6-6-6-6-|
{G| |----------------|4-4-4-4-4-4-4-0-|5-5-5-5-5-5-5-0-|----------------|
                                                                          
{A| |2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-0-|----------------|5-5-5-5-5-5-5-5-|
{e| |0-0-0-0-0-0-0-0-|2-2-2-2-2-2-2---|3-3-3-3-3-3-3-3-|----------------|
{D| |4-4-4-4-4-4-4-4-|--------------2-|0-0-0-0-0-0-0-0-|2-2-2-2-2-2-2-2-|
{G| |----------------|4-4-4-4-4-4-4-0-|5-5-5-5-5-5-5-5-|2-2-2-2-2-2-2-2-|
                                                         
{A| |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
{e| |----------------|----------------|----------------|
{D| |2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|
{G| |2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|
                                                                          
{A| |----5-----5-----|----5-----5-----|----5-----5-----|----5-----5-----|
{e| |3-----3---------|3-----3---------|3-----3---------|3-----3---------|
{D| |----------------|----------------|----------------|----------------|
{G| |--0-----0-------|--0-----0-------|--0-----0-------|--0-----0-------|
                                                                          
{A| |----5-----5-----|----5-----5-----|----5-----5-----|----5-----5-----|
{e| |3-----3---------|2-----2---------|0-----0---------|----------------|
{D| |----------------|----------------|----------------|2-----2---------|
{G| |--0-----0-------|--0-----0-------|--0-----0-------|--0-----0-------|
                                                                          
 A| |----------------|----------------|5-5-5-5-5-5-5-5-|5---------------|
 e| |3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3---------------|
 D| |0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|7-7-7-7-7-7-7-7-|7---------------|
 G| |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|----------------|----------------|

Send feedback

Tabs by: Benpaco

Published: 22 Jan, 2012

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Green Day top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?