logo
search
hamburger
flower

Type

Tab

Part

Solo

Key

BPM

86

Difficulty

intermediate

intermediate

Song

share

Share

dots

Banjo Kazooie - Gobi's Valley

Chords
pin

A|-3------------2------------------------------|----------------------------------------|
E|---------------------------------------------|-3-----3-----3-----------3--------------|
C|---------------------------------------------|----------------------------------------|
G|-----4------------1--------1---0-------0-----|----1-----1--------1--------------1-----|


|-3------------2----------------------------|---------------------------2-----2-------2-|
|-------------------------------------------|-1-----1-----1-----------------------------|
|-------------------------------------------|-------------------------------------------|
|-----4------------1--------1---0-------0---|----0-----0--------0----0-----0-----0------|


|-3------------2-------------------------------|----------------------------------------|
|----------------------------------------------|-3-----3-----3-----------3--------------|
|----------------------------------------------|----------------------------------------|
|-----4------------1--------1---0--------0-----|----1-----1--------1--------------1-----|

|-3------------2-------------------------------|---------2-------3---------|
|----------------------------------------------|-1-------------------------|
|----------------------------------------------|---------------------------|
|-----4------------1--------1---0--------0-----|---------------------------|

|-4-------4---6---8-------6---4---|-3---------3---------3---------3---------|
|---------------------------------|---------------2--2----------------2--2--|
|---------------------------------|-----------------------------------------|
|---------------------------------|-----0--0----------------0--0------------|

|-4------4---6---8-------6---4---|-3-------2-----------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|-----------------1-------0-------|

|-4-------4---6---8------6---4---|-3---------3---------3---------3---------|
|--------------------------------|---------------2--2----------------2--2--|
|--------------------------------|-----------------------------------------|
|--------------------------------|-----0--0----------------0--0------------|

|-4-------4---6---8-------6---4---|-3-----3---5---7-------5---3-----|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

|-1---3---5-------------3-------|-------2--3--2-----------2--3--2---------2---|
|-------------------------------|-------------------3-----------------3-------|
|-------------------------------|---------------------------------------------|
|---------------1---3-----------|-0--1-----------1-----1-----------1----------|

Send feedback

Tabs by: Chernoobyl

Published: 21 Aug, 2013

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Grant Kirkhope top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?