logo
search
hamburger
flower

Type

Tab

Part

Solo

Key

BPM

81

Difficulty

beginner

beginner

Song

share

Share

dots

Tears In Heaven

Chords
pin

H            H P                   
A||--------------------|--0-----4-5-4----7-----7--4--|
E||--------------------|-----------------4--4--------|
C||----------------4-6-|--------------------------6--|
G||--------------------|-----2--------2--4-----4--2--|
                                                     
-------4-----4-----4-----|--5-----5-----5-----5----|
-------------------------|-------------------------|
----6-----6--4--4-----4--|--6--6-----6--4--4--4----|
-------2-----2-----2-----|--2-----2-----2-----1----|
                        H            H P                 
--0--0--4--0--0--0--0------|--0-----4-5-4----7------4--|
---------------------------|-----------------4---------|
-----------------------4-6-|------------------------6--|
--2-----2-----2-----2------|-----2--------2--4------2--|
                                                      
-------4-----4-----4-----|--5-----5-----4-----4-----|
-------------------------|--------------------------|
----6-----6--4--4-----4--|--6--6--6--6--4--4-----4--|
-------2-----2-----2-----|--2-----2-----2-----2-----|
                                    H P                  
--2-----2-----4-----5-----|--0-----4-5-4----7-------4--|
--------------------------|-----------------4----4-----|
-----4-----4-----4-----4--|-------------------------6--|
--1-----1-----2-----4-----|--6--2--------2--4-------2--|
                                                      
-------4-----4-----4-----|--5-----5-----4-----4-----|
-------------------------|--------------------------|
----6-----6-----4-----4--|--6--6-----6--4--4-----4--|
-------2-----2-----2-----|--2-----2-----2-----2-----|
                                                       
--2-----2-----4-----5-----|--4-----4-----4-----4-----|
--------------------------|--------------------------|
-----4-----4-----4-----4--|--6--6-----6-----6-----4--|
--1-----1-----2-----4-----|--2-----2-----2-----2-----|
                                                       
--4-----4-----4-----4-----|--4-----4-----4-----4-----|
--------------------------|--------------------------|
--5--5-----5-----5-----5--|-----4-----4-----4-----4--|
--1-----1-----1-----1-----|--0-----0-----0-----0-----|
                                                 
--------------------|--2--2--5--2--2--2--5--0--|
--0--------0--------|--------------------------|
--6--------6--------|--------------------------|
--3--------3--------|--2-----2-----2-----2-----|
                    H            H P                   
----5-------5----------|--0-----4-5-4----7-----7--4--|
-----------------------|-----------------4--4--------|
---------4---------4-6-|--------------------------6--|
----2-------2----------|-----2--------2--4-----4--2--|
                                                     
-------4-----4-----4-----|--5-----5-----5-----5----|
-------------------------|-------------------------|
----6-----6--4--4-----4--|--6--6-----6--4--4--4----|
-------2-----2-----2-----|--2-----2-----2-----1----|
                        H            H P                 
--0--0--4--0--0--0--0------|--0-----4-5-4----7------4--|
---------------------------|-----------------4---------|
-----------------------4-6-|------------------------6--|
--2-----2-----2-----2------|-----2--------2--4------2--|
                                                      
-------4-----4-----4-----|--5-----5-----4-----4-----|
-------------------------|--------------------------|
----6-----6--4--4-----4--|--6--6--6--6--4--4-----4--|
-------2-----2-----2-----|--2-----2-----2-----2-----|
                                    H P                  
--2-----2-----4-----5-----|--0-----4-5-4----7-------4--|
--------------------------|-----------------4----4-----|
-----4-----4-----4-----4--|-------------------------6--|
--1-----1-----2-----4-----|--6--2--------2--4-------2--|
                                                      
-------4-----4-----4-----|--5-----5-----4-----4-----|
-------------------------|--------------------------|
----6-----6-----4-----4--|--6--6-----6--4--4-----4--|
-------2-----2-----2-----|--2-----2-----2-----2-----|
                                                       
--2-----2-----4-----5-----|--4-----4-----4-----4-----|
--------------------------|--------------------------|
-----4-----4-----4-----4--|--6--6-----6-----6-----4--|
--1-----1-----2-----4-----|--2-----2-----2-----2-----|
                                                       
--4-----4-----4-----4-----|--4-----4-----4-----4-----|
--------------------------|--------------------------|
--5--5-----5-----5-----5--|-----4-----4-----4-----4--|
--1-----1-----1-----1-----|--0-----0-----0-----0-----|
                                                 
--------------------|--2--2--5--2--2--2--5--0--|
--0--------0--------|--------------------------|
--6--------6--------|--------------------------|
--3--------3--------|--2-----2-----2-----2-----|
                    H            H P                   
----5-------5----------|--0-----4-5-4----7-----7--4--|
-----------------------|-----------------4--4--------|
---------4---------4-6-|--------------------------6--|
----2-------2----------|-----2--------2--4-----4--2--|
                                                     
-------4-----4-----4-----|--5-----5-----5-----5----|
-------------------------|-------------------------|
----6-----6--4--4-----4--|--6--6--6--6--4--4--4----|
-------2-----2-----2-----|--2-----2-----2-----1----|
                        H                             
--0--0--4--0--0--0--0--0-2-|--------3----2-------0--|
---------------------------|------------------------|
---------------------------|--0---------------------|
--2-----2-----2-----2------|-----0----------0-------|
                                                     
-----3------5-----5-----|--5-----5-----5-----5-----|
--0---------------------|--3--3-----3--------------|
------------6--6-----6--|--------------6--6-----6--|
-----2------2-----2-----|--0-----0-----2-----2-----|
                                                    
--5-----5-----5-----5----|--------3----2--5----0--|
--------------------3----|------------------------|
--4--4-----4--6--6-------|--0---------------------|
--0-----0-----2-----0----|-----0----------0-------|
                                                     
-----3------5-----5-----|--5-----5-----5-----5-----|
--0---------------------|--3--3-----3--------------|
------------6--6-----6--|--------------6--6-----6--|
-----2------2-----2-----|--0-----0-----2-----2-----|
                                                   
-------2-----4-----5-----|--0-----4------7----4--|
-------------------------|---------------4-------|
--4-------4-----4-----4--|--------------------6--|
-------1-----2-----4-----|--6--2---------4----2--|
                                               H P       
-------4-----4-----4-----|--5-----5-----4-----4-5-4----|
-------------------------|-----------0-----------------|
----6-----6--4--4-----4--|--6--6--------4--4-----------|
-------2-----2-----2-----|--2-----2-----2-----------2--|
                                               
--2-----2-----4-----5-----|------------------|
--------------------------|------------------|
-----4-----4-----4-----4--|------------------|
--1-----1-----2-----4-----|------------------|
                                                          
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
                                                       
--4-----4-----4-----4-----|--4-----4-----4-----4-----|
--------------------------|--------------------------|
--6--6-----6-----6-----6--|--5--5-----5-----5-----5--|
--2-----2-----2-----2-----|--1-----1-----1-----1-----|
                                                 
--4-----4-----4-----4-----|--------------------|
--------------------------|--0----0------------|
--4--4-----4-----4-----4--|--6----6------------|
--0-----0-----0-----0-----|--3----3------------|
                                                    
--2--2--5--2--2--2--5-----|----5-------5----------|
--------------------------|-----------------------|
-----------------------4--|---------4---------4-6-|
--2-----2-----2-----2-----|----2-------2----------|
         H P                                             
--0-----4-5-4----7-----7--4--|-------4-----4-----4-----|
-----------------4--4--------|-------------------------|
--------------------------6--|----6-----6--4--4-----4--|
-----2--------2--4-----4--2--|-------2-----2-----2-----|
                                                      
--5-----5-----5-----5----|--0--0--4--0--0--0--4--0--|
-------------------------|--------------------------|
--6--6--6--6--4--4--4----|--------------------------|
--2-----2-----2-----1----|--2-----2-----2-----2-----|
                                                   
--0-----4------7----4--|-------4-----4-----4-----|
---------------4-------|-------------------------|
--------------------6--|----6-----6-----4-----4--|
-----2--2------4----2--|-------2-----2-----2-----|
                                                       
--5-----5-----4-----4-----|--2-----2-----4-----5-----|
--------------------------|--------------------------|
-----6-----6--4--4-----4--|-----4-----4-----4-----4--|
--2-----2-----2-----2-----|--1-----1-----2-----4-----|
         H P                                            
--0-----4-5-4----7-------4--|-------4-----4-----4-----|
-----------------4----4-----|-------------------------|
-------------------------6--|----6-----6-----4-----4--|
-----2--------2--4-------2--|-------2-----2-----2-----|
                                                       
--5-----5-----4-----4-----|--2-----2-----4-----5-----|
--------------------------|--------------------------|
--6--6-----6-----4-----4--|-----4-----4-----4-----4--|
--2-----2-----2-----2-----|--1-----1-----2-----4-----|
         H P                                             
--0-----4-5-4----7-----7--4--|-------4-----4-----4-----|
-----------------4--4--------|-------------------------|
--------------------------6--|----6-----6--4--4-----4--|
-----2--------2--4-----4--2--|-------2-----2-----2-----|
                                                  H    
--5-----5-----5-----5----|--0--0--4--0--0--0--0--0-2-|
-------------------------|---------------------------|
--6--6--6--6--4--4--4----|---------------------------|
--2-----2-----2-----1----|--2-----2-----2-----2------|
                                                   
--------3----2-------0--|-----3------5-----5-----|
------------------------|--0---------------------|
--0---------------------|------------6--6-----6--|
-----0----------0-------|-----2------2-----2-----|
                                                      
--5-----5-----5-----5-----|--5-----5-----5-----5----|
--3--3-----3--------------|--------------------3----|
--------------6--6-----6--|--4--4-----4--6--6-------|
--0-----0-----2-----2-----|--0-----0-----2-----0----|
                                                   
--------3----2--5----0--|-----3------5-----5-----|
------------------------|--0---------------------|
--0---------------------|------------6--6-----6--|
-----0----------0-------|-----2------2-----2-----|
                                                      
--5-----5-----5-----5-----|-------2-----4-----5-----|
--3--3-----3--------------|-------------------------|
--------------6--6-----6--|--4-------4-----4-----4--|
--0-----0-----2-----2-----|-------1-----2-----4-----|
                                                   
--0-----4------7----4--|-------4-----4-----4-----|
---------------4-------|-------------------------|
--------------------6--|----6-----6--4--4-----4--|
--6--2---------4----2--|-------2-----2-----2-----|
                     H P                                  
--5-----5-----4-----4-5-4----|--2-----2-----4-----5-----|
-----------0-----------------|--------------------------|
--6--6--------4--4-----------|-----4-----4-----4-----4--|
--2-----2-----2-----------2--|--1-----1-----2-----4-----|
                                                          
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
                                               
------------------|--4-----4-----4-----4-----|
------------------|--------------------------|
------------------|--6--6-----6-----6-----6--|
------------------|--2-----2-----2-----2-----|
                                                       
--4-----4-----4-----4-----|--4-----4-----4-----4-----|
--------------------------|--------------------------|
--5--5-----5-----5-----5--|--4--4-----4-----4-----4--|
--1-----1-----1-----1-----|--0-----0-----0-----0-----|
                                                 
--------------------|--2--2--5--2--2--2--5-----|
--0----0------------|--------------------------|
--6----6------------|-----------------------4--|
--3----3------------|--2-----2-----2-----2-----|
                                 H P                  
----5-------5----------|--0-----4-5-4----7-------4--|
-----------------------|-----------------4----4-----|
---------4---------4-6-|-------------------------6--|
----2-------2----------|-----2--------2--4-------2--|
                                                      
-------4-----4-----4-----|--2--2--5--2--2--2--5-----|
-------------------------|--------------------------|
----6-----6-----4-----4--|-----------------------4--|
-------2-----2-----2-----|--2-----2-----2-----2-----|
                  H              H P                  
----5-------5----------|--0-----4-5-4----7-------4--|
-----------------------|-----------------4----4-----|
---------4-------4--6--|-------------------------6--|
----2-------2----------|-----2--------2--4-------2--|
                                                    
-------4-----4-----4-----|--5-----5-----5----5----|
-------------------------|------------------------|
----6-----6-----4-----4--|-----6-----6--4----4----|
-------2-----2-----2-----|--2-----2-----2----1----|
             H P                                       
--0-----4-5-4-5-4----------7----|--0----------------||
----0---------------------------|--5----------------||
--------------------------------|--4----------------||
------2-----------4-2-6---------|-------------------||

Send feedback

Tabs by: aj2697

Published: 10 Mar, 2013

Rate tab
Comments (1)
emoji
Comment
tab lines

Format tab

    avatar
    Volleystrum

    2013-03-11 11:23:54

    The sound is OK but the fingering is almost impossible to play with any sort of fluidity. the 2-6-0-4 especially is a nightmare. I can tell there was a lot of work put it, but you may want to look at simplifying the fingering and improving the sound and ease of play.

    comment type
    like

    0

    Reply

Eric Clapton top tabs
flower

No data

Video covers

Have a cover of this song?

flower

There are no similar songs for this song.

card

Not sure what to play?

card

Only know a few chords? Let us work our magic.


card

Did you know you could rank among the top players thanks to our gamification system?