logo
search
hamburger
flower

Type

Tab

Part

Short

Key

BPM

136

difficulty

difficulty

Song

share

Share

dots

Sunshine Of Your Love solo Live

Chords
pin

Sunshine Of Your Love - Eric Clapton

Live at Madison Square Garden


Ok guys, so basically the whole song is standard, pretty much like the album version bar a few bits and pieces
and the ending. The main difference is this awesome solo that Clapton does which I have finally gotten around
to tabbing out! Hope you all enjoy it.


Solo


UKE I (Eric Clapton) (E A D G B E)

~~~~~ ~~~~~
e|-------------|-------------|-----------------------|-------------|
B|---8h10--10--|8h10---------|--8--10s12--10--10--8--|8h10---------|
G|-------------|-------------|-----------------------|-------------|
D|-------------|-------------|-----------------------|-------------|
A|-------------|-------------|-----------------------|-------------|
E|-------------|-------------|-----------------------|-------------|


~~~~~ ~~~~~ ~~~~~
e|-----------------------|-----------------------|----------------------|---------------|
B|-----------------------|-----------10----------|----------------------|---------------|
G|--9--11s12--11--11--9--|9h11-----------11------|--7--9s11--7--7-------|7---------(7)/-|
D|-----------------------|-----------------------|-----------------7h9--|---------------|
A|-----------------------|-----------------------|----------------------|---------------|
E|-----------------------|-----------------------|----------------------|---------------|


~~~~~ ~~ ~~~~~
e|-------------|---------------------------|-----------------------|
B|--10b12------|10-------------------------|-----------------------|
G|-------------|----12-12-12p10-10-10-10s9-|9-9-9s7-7-7------(7)/--|
D|-------------|---------------------------|-----------------------|
A|-------------|---------------------------|-----------------------|
E|-------------|---------------------------|-----------------------|


~~~~~ ~~~~~
e|---------------10--12--13--|12p10-------------------------------|--------------------------------|
B|--10--13b15----------------|-------13p10------------------------|--------------------------------|
G|---------------------------|--------------12s14--14-------14b17-|-------14--12-11-12-11h12p11----|
D|---------------------------|------------------------------------|-----------------------------12-|
A|---------------------------|------------------------------------|--------------------------------|
E|---------------------------|------------------------------------|--------------------------------|


~~~~~ ~~~~~ ~~~~~
e|--------------------10----12b14r12-|10--------------------14-15-17-|
B|----------------10-----------------|--------------15---------------|
G|---------10h11---------------------|-------------------------------|
D|-12--------------------------------|-------------------------------|
A|-----------------------------------|-------------------------------|
E|-----------------------------------|-------------------------------|


~~~~~ ~~~~~ ~~
e|-15-17-17b19r17--15p13-------|--------------------------15h17p15----15--|
B|-----------------------15p13-|-15------15-15------15h18----------18-----|
G|-----------------------------|------------------------------------------|
D|-----------------------------|------------------------------------------|
A|-----------------------------|------------------------------------------|
E|-----------------------------|------------------------------------------|


~~~ ~~
e|----17----------15h17p15----15h17p15----|-15h17p15----15h17p15----15---17-|
B|----------15h18----------18----------18-|----------18----------18---------|
G|----------------------------------------|---------------------------------|
D|----------------------------------------|---------------------------------|
A|----------------------------------------|---------------------------------|
E|----------------------------------------|---------------------------------|


~~~~~
e|-------15h17p15-------------15h17-15h17-|15-------------------15h17-----------15-|
B|-15h18-------------15h18----------------|--------18----15h18-----------15--18----|
G|----------------------------------------|----------------------------------------|
D|----------------------------------------|----------------------------------------|
A|----------------------------------------|----------------------------------------|
E|----------------------------------------|----------------------------------------|


~~~~~ ~~~~~
e|-15h17-----------15--15h17----15--------|------------------------------|
B|----------15--18------------------18p15-|-18b20--------18------15------|
G|----------------------------------------|------------------------------|
D|----------------------------------------|------------------------------|
A|----------------------------------------|------------------------------|
E|----------------------------------------|------------------------------|


~~~~~ ~~~~~
e|----------------------------------------|----------------------------------------------|
B|----15---15---15--18b20-----15--15------|-13p10-13p10----------13----------------------|
G|-17b--17b--17b--------------------------|-------------12p10-12----12-10-10-------------|
D|----------------------------------------|----------------------------------12-10-------|
A|----------------------------------------|----------------------------------------------|
E|----------------------------------------|----------------------------------------------|



e|-----------------------------|-----------------------------|
B|--------------8--------------|--------------8--------------|
G|-----------8-----8\5---------|-----------8-----8\5---------|
D|-----8--5-------------8--5---|-----8--5-------------8--5---|
A|---8-------------------------|---8-------------------------|
E|-----------------------------|-----------------------------|


e|-----------------------------|-----------------------------|
B|--------------8--------------|--------------8--------------|
G|-----------8-----8\5---------|-----------8-----8\5---------|
D|-----8--5-------------8--5---|-----8--5-------------8--5---|
A|---8-------------------------|---8-------------------------|
E|-----------------------------|-----------------------------|


Send feedback

Tabs by: agsessionmusic

Published: 6 Jan, 2017

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Eric Clapton top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?