Chords
#Intro
A|0----------------|0-------0--------|0---------------|----------------|
E|0-------------0-1|3----------3----0|1-------0---1---|3---------------|
C|-----------------|2-------------2--|0-------0---0---|0---------------|
G|2----------------|0----------------|0-------0---0---|0---------------|
A|0-----------|0----0--------|0------------|-------------|--------3-5-7|
E|0--------0-1|3-------3----0|1----0---1---|3------------|5------------|
C|------------|2----------2--|0----0---0---|0------------|2------------|
G|2-----------|0-------------|0----0---0---|0------------|2------------|
#Main Riff A
A|8-7-8-7----------3-5-7|8-7-8-7----------3-5-7|
E|0-----0-0---0--0-0----|0-----0-0---0--0-0----|
C|0-----0-0-0-0--2-4---5|0-----0-0-0-0--2-4---5|
G|0-----0-0---0---------|0-----0-0---0--0------|
A|8-7-8-7----------3-5-7|8-7-8-7----------10-12-14|
E|0-----0-0---0--0-0----|0-----0-0---0--0--0-----0|
C|0-----0-0-0-0--2-4---5|0-----0-0-0-0--2--0--0--0|
G|0-----0-0---0--0------|0-----0-0---0--0---------|
#Main Riff B
A|15-14-15-14-12-10-12-14-12-10-10-12-14|15-14-15-14-12-----------|
E|-0--------0--0-----0--------0--0-----0|-0--------0--0---1-3-5-7-|
C|-0--------0--0--0--0--------2-----0---|-0--------0--0-0-0-0-0-0-|
G|-0--------0--0-----0--------0---------|-0--------0--0---0-------|
#Break
A|-----------------|0---------------|----------------|3---------------|
E|3---1--0-1-------|1---------------|5---3---1-------|0---------------|
C|0---0--0-0-------|2---------------|2---2---2-------|0---------------|
G|0---0--0---------|----------------|----------------|----------------|
Send feedback
Tabs by: m1McCoy
Published: 10 Mar, 2013
Rate tab
David Bowie top tabs
No data
Video covers
Have a cover of this song?
There are no similar songs for this song.
Comments (0)
Format tab