logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

176

Difficulty

beginner

beginner

Song

share

Share

dots

Rimas Pa Seducir

Chords
pin

H                      
A|--6-6-6----|-6-6-6-6-6---|---2-----2---|---5-5-5-----|
E|--2-2------|-2-4-4-4-----|---0---0-0---|---2---0-----|
C|--6--------|-8-----------|-----3-------|---7---------| 
G|--3---3----|-4---------4-|---1-----1---|---4-4-------|
                                  H                      
A|--8---------|----6--9------|---8------4----|-------------|
E|--6-202-2--|----6-6-2----|---7-2-4-----|---6-2-------|
C|--11----3---|----10---3----|---11-3---3---|---3---------|
G|--8--------|----6--------|---8-----4---|---6---6-----|
                                  H                      
A|--8---------|----6--9------|---8------4----|-------------|
E|--6-202-2--|----6-6-2----|---7-2-4-----|---6-2-------|
C|--11----3---|----10---3----|---11-3---3---|---3---------| 
G|--8--------|----6--------|---8-----4---|---6---6-----|
                                                         
A|--8---------|----6--9------|---8--4--------|-----9-------|
E|--6-202-2--|----6-6-2----|---7---4-----|---6-6-2-----|
C|--11----3---|----10---3----|---11---3-----|---3---------| 
G|--8--------|----6--------|---8-4-------|---6---6-----|
                              
A|--8--4--------|---8--9-------|
E|--7---4-----|---6-6-2-----|
C|--11---3-----|---11---3-----|
G|--8-4-------|---8---------|
                              
A|--8--4--------|-----9-------|
E|--7---4-----|---6-6-2-----|
C|--11---3-----|---3---------|
G|--8-4-------|---6---6-----|
                              
A|--8--4--------|---8--9-------|
E|--7---4-----|---6-6-2-----|
C|--11---3-----|---11---3-----|
G|--8-4-------|---8---------|
           H                  
A|--8--4--4--9---|-----9-9-----|
E|--7---------|---6-6-6-----|
C|--11---------|---3---------|
G|--8-4-4-4-6-|---6---------|
                                  H                      
A|--8--9------|-6-6-6-6-6---|---2-----2---|---5-5-5-----|
E|--6-6-2----|-2-4-4-4-----|---0---0-0---|---2---0-----|
C|--11---3----|-8-----------|-----3-------|---7---------| 
G|--8--------|-4---------4-|---1-----1---|---4-4-------|
                                  H                      
A|--8---------|----6--9------|---8------4----|-------------|
E|--6-202-2--|----6-6-2----|---7-2-4-----|---6-2-------|
C|--11----3---|----10---3----|---11-3---3---|---3---------| 
G|--8--------|----6--------|---8-----4---|---6---6-----|

Send feedback

Tabs by: Moncho

Published: 10 Dec, 2012

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Cultura Profetica top tabs
    flower

    No data

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?