logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

199

Difficulty

beginner

beginner

Song

share

Share

dots

Wild World

Chords
pin

Intro
  Q=85
  Am        D7          G         C           F         Dm
 4/4                                                                      
|-0-0-3-3-3-----3-3-3-|-----2-2-2-----3-3-3-|-----3-3-3-----5-5-5---|
|-----0-0-0-----2-2-2-|-3-3-3-3-3-----0-0-0-|-----1-1-1-----1-1-1---|
|-----------2-2-2-2-2-|-----2-2-2-0-0-------|-5-5-------2-2-2-2-2---|
|-----2-2-2-----2-2-2-|-----0-0-0-----0-0-0-|-----2-2-2-----2-2-2---|
 
                          1st & 2nd Verse
  E                Esus4   Am        D7                                                
|-----2--------------2-||o-0-0-3-3-3-----3-3-3-|
|-----0------------0---||------0-0-0-----2-2-2-|
|-4-4------------------||------------2-2-2-2-2-|
|-----1--1-(1)-1-1-2---||------2-2-2-----2-2-2-|

  G         C           F         Dm                                                
|-----2-2-2-----3-3-3-|-----3-3-3-----5-5-5---|
|-3-3-3-3-3-----0-0-0-|-----1-1-1-----1-1-1---|
|-----2-2-2-0-0-------|-5-5-------2-2-2-2-2---|
|-----0-0-0-----0-0-0-|-----2-2-2-----2-2-2---|

  E                Esus4 Am        D7                                               
|-----2--------------2-|-0-0-3-3-3-----3-3-3-|
|-----0------------0---|-----0-0-0-----2-2-2-|
|-4-4------------------|-----------2-2-2-2-2-|
|-----1--1-(1)-1-1-2---|-----2-2-2-----2-2-2-|

  G         C           F         Dm
                                                
|-----2-2-2-----3-3-3-|-----3-3-3-----5-5-5---|
|-3-3-3-3-3-----0-0-0-|-----1-1-1-----1-1-1---|
|-----2-2-2-0-0-------|-5-5-------2-2-2-2-2---|
|-----0-0-0-----0-0-0-|-----2-2-2-----2-2-2---|

  E  G          G/F   G/E   G/D                                    
|-2----2-|-(2)--2-2-2-2-2-2-2-2-2-|
|-0----3-|-(3)--1-1-1-0-0-0-3-3-3-|
|----4-2-|-(2)--------------2-2-2-|
|-1----0-|-(0)--0-0-0-0-0-0-0-0-0-|

 Chorus
  C         G           F                                                     
|-----3-3-3-----2-2-2-|-----3-3-3-3-2--------------|
|-----0-0-0-3-3-3-3-3-|-----1-1-1---------1-0------|
|-0-0-----------2-2-2-|-5-5-------------------2-0--|
|-----0-0-0-----0-0-0-|-----2-2-2-----2-0----------|

  G         F           C                           C         G                                                                          
|-----2-2-2-----3-3-3-|-----3-3-3-----0-------0---|-----3-3-3-----2-2-2-|
|-3-3-3-3-3-----1-1-1-|-----0-0-0-3-3-----------3-|-----0-0-0-3-3-3-3-3-|
|-----2-2-2-5-5-------|-0-0-------------0-0-0-----|-0-0-----------2-2-2-|
|-----0-0-0-----2-2-2-|-----0-0-0-----------------|-----0-0-0-----0-0-0-|

                                                              To Coda
  F                              G     F           C         G                                                                         
|-----3-3-3-3-2-------------|----2-2-2-----3-3-3-|-----3-3-3-----2-2-2-|
|-----1-1-1---------1-0-----|----3-3-3-----1-1-1-|-----0-0-0-3-3-3-3-3-|
|-5-5-------------------2-0-|----2-2-2-5-5-------|-0-0-----------2-2-2-|
|-----2-2-2-----2-0---------|----0-0-0-----2-2-2-|-----0-0-0-----0-0-0-|

                               Interlude
  C         Dm      E           Am        D7                                                      
|-----3-3-3-----5-------2---o||-0-0-3-3-3-----3-3-3-|
|-----0-0-0-------1-0-----0--||-----0-0-0-----2-2-2-|
|-0-0-------2----------------||-----------2-2-2-2-2-|
|-----0-0-0---2-------1------||-----2-2-2-----2-2-2-|

  G         C           F         Dm                                               
|-----2-2-2-----3-3-3-|-----3-3-3-----5-5-5--|
|-3-3-3-3-3-----0-0-0-|-----1-1-1-----1-1-1--|
|-----2-2-2-0-0-------|-5-5-------2-2-2-2-2--|
|-----0-0-0-----0-0-0-|-----2-2-2-----2-2-2--|

                            3rd Verse
  E                         Am        D7                                                 
|-----2-2-2-----------2--||-0-0-3-3-3-----3-3-3-|
|-----0-0-0-0-0----------||-----0-0-0-----2-2-2-|
|-4-4--------------------||-----------2-2-2-2-2-|
|-----1-1-1-1-1-2-(2)----||-----2-2-2-----2-2-2-|

    G         C           F         Dm                                             
|-----2-2-2-----3-3-3-|-----3-3-3-----5-5-5--|
|-3-3-3-3-3-----0-0-0-|-----1-1-1-----1-1-1--|
|-----2-2-2-0-0-------|-5-5-------2-2-2-2-2--|
|-----0-0-0-----0-0-0-|-----2-2-2-----2-2-2--|

                      D.S. al Coda   &
  E  G          G/F   G/E   G/D        C
 2/4      4/4                                               
|-2----2-|-(2)--2-2-2-2-2-2-2-2-2-||--------*|
|-0----3-|-(3)--1-1-1-0-0-0-3-3-3-||---0----*|
|----4-2-|-(2)--------------2-2-2-||---0----*|
|-1----0-|-(0)--0-0-0-0-0-0-0-0-0-||---0----*|

Send feedback

Tabs by: tromboner97

Published: 6 Jul, 2013

Rate tab
Comments (1)
emoji
Comment
tab lines

Format tab

    avatar
    stormcarver

    2013-07-29 23:56:57

    Really nice. Minor timing issues n a couple spots

    comment type
    like

    0

    Reply

Cat Stevens top tabs
flower

No data

Similar songs

Video covers

Have a cover of this song?

flower

There are no similar songs for this song.

card

Not sure what to play?

card

Only know a few chords? Let us work our magic.


card

Did you know you could rank among the top players thanks to our gamification system?