logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

181

Difficulty

beginner

beginner

Song

share

Share

dots

Drown

Chords
pin

A|-7---7---77-7-7-7----4---4---44-4-4-4--6---6---66-6-6-6--whole-thing-x2----|
E|-5---5---55-5-5-5--x2------------------4---4---44-4-4-4--------------------|
C|-9---9---99-9-9-9----8---8---88-8-8-8--8---8---88-8-8-8--------------------|
G|---------------------6---6---66-6-6-6--------------------------------------|
         ~       ~        ~        ~             ~  H     H                    
A|----------------------------------------------------w-ole-t-ing-x2------------|
E|--------------------------------------0------------------------------------|
C|---------------------------------------------------------------------------|
G|-6---4---6---13-----6--4----6---13-----6---4---13-----------------------------|
A|-7---7---77-7-7-7----4---4---44-4-4-4--6---6---66-6-6-6--whole-thing-x2----|
E|-5---5---55-5-5-5--x2------------------4---4---44-4-4-4--------------------|
C|-9---9---99-9-9-9----8---8---88-8-8-8--8---8---88-8-8-8--------------------|
G|---------------------6---6---66-6-6-6--------------------------------------|
        ~   ~       ~   ~   ~   ~   ~   ~   ~   ~   ~                          
A|-------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
C|---------------------------------------------------------------------------|
G|----4---13-------4---13---9---4---13---6---4---13---9--------------------------|
A|-77777777---7777777-44444444---6666666-------------------------------------|
E|-55555555---5555555------------4444444-------------------------------------|
C|-99999999---9999999-88888888---8888888-------------------------------------|
G|--------------------66666666-----------------------------------------------|
         ~       ~        ~        ~             ~  H     H                    
A|----------------------------------------------------w-ole-t-ing-x2------------|
E|--------------------------------------0------------------------------------|
C|---------------------------------------------------------------------------|
G|-6---4---6---13-----6--4----6---13-----6---4---13-----------------------------|
                                           H     H                             
A|-0000000022222222-----------------------w-ole-t-ing twice-x2---------------|
E|-00000000222222224444444466667777------------------------------------------|
C|-----------------1111111133334444------------------------------------------|
G|-22222222444444446666666688889999------------------------------------------|
        ~   ~       ~   ~   ~   ~   ~   ~   ~   ~   ~                          
A|-------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
C|---------------------------------------------------------------------------|
G|----4---13-------4---13---9---4---13---6---4---13---9--------------------------|
A|---xxxx77777777---7777777-44444444---6666666------whole-thing-x4-----------|
E|---xxxx55555555---5555555------------4444444-------------------------------|
C|-(once)99999999---9999999-88888888---8888888-------------------------------|
G|--------------------------66666666-----------------------------------------|
      S S S   ~    S S S  S S ~    S S S  S ~     ~    ~    ~                  
A|-------7------------7---------------7--------------------------------------|
E|---4-2---4-4----4-2------4-2----4-2---5--4----------2----4-----------------|
C|---------------------------------------------------------------------------|
G|----------------------4-----------------------4----------------------------|
                     ~      ~            H     H                               
A|-----------------------------------------w-ole-t-ing-x------------------------|
E|---------------------------------------------------------------------------|
C|---------------------------------------------------1-----------------------|
G|--6--9--13--9--8--13---6--13--------------------------------------------------|
A|-7---7---77-7-7-7----4---4---44-4-4-4--6---6---66-6-6-6--------------------|
E|-5---5---55-5-5-5--x2------------------4---4---44-4-4-4--------------------|
C|-9---9---99-9-9-9----8---8---88-8-8-8--8---8---88-8-8-8--------------------|
G|---------------------6---6---66-6-6-6--------------------------------------|
                                                                               
A|-0-------0-----------------------------------------------------------------|
E|-0---0---0-----------------------------------------------------------------|
C|-----1---8-----------------------------------------------------------------|
G|-2---2---2-----------------------------------------------------------------|

Send feedback

Tabs by: mosherbabe

Published: 29 Dec, 2014

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Bring Me The Horizon top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?