logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

63

Difficulty

intermediate

intermediate

Song

share

Share

dots

The Fields Of Ard Skellig

Chords
pin

P  H               
A||--0----------------|--L----------------|--5------5--3---5----------|
E||-------------------|-------------------|------------------------0--|
C||--2----------------|--L----------------|--2------------------2-----|
G||--2----------------|--L----------------|--2------------------------|
                                  P  H                                      
-------------3----3----|--0----L-0--L---L--------|--<>---------------3----|
--1----0----------0----|-------------------------|----5-------------------|
----------2--2---------|--2----L-L--L---L--------|------------------------|
-------------7----0----|--2----L-3--0---2--------|--------------2---------|
          P  H                                                      
--1------5--3---5--------|-----------5--------|--0----------------|
-------------------------|--0-----------------|-------------------|
--5----------------------|--0-----------------|--2----------------|
--7----------------------|--------------------|--2----------------|
                                                                       
--L----5--------------5-|--1--------5--------|-------3--5------------|
----------0--1----3-----|--1-----------------|-------------0----1----|
--L---------------------|-----------5--------|-----------------------|
--L----L----------------|--------------------|-----------------------|
                                                 P  s  H              
--5----------------|--------------------|--5----7--5--3---5---------|
-------------------|---------------0----|----------------------0----|
--2----------------|--L-----------------|--2------------------------|
--2----------------|--L-----------------|--2------------------------|
                                P  H                                         
--3--------5----3----|--0----L-------------0--0--0--|--0----0---------3----|
--3--------0---------|------------------------------|----------------------|
---------------------|--2---------------------------|----------------------|
--7------------------|--2------3--0---2-------------|------------2---------|
          P  H                                                            
--1------5--3---5----------|--1---------5---------|--3--------L----L----|
------------------------0--|--1--------------0----|--1--------1----1----|
--5------------------2-----|--2----2----2---------|--7------------------|
--7------------------------|----------------------|---------------------|
                                 P  H                                   
--L----L----L----L----|--5------5--3---5--------|------------------3--|
--L----1----1----0----|-------------------------|---------------------|
----------------------|--2----------------------|---------------------|
----------------------|--2----------------------|-----------2---------|
                                                                   
--5--------0--------|-------0----5---------|--1------------------|
--------------------|-------------------0--|--1--------1---------|
--5-----------------|--2---------2---------|------------------2--|
--0-----------------|----------------------|------------------5--|
                                                           P             
--3---------7--------|-----------------------|--0-------------------3--|
--5------1--0--------|--3--------3-----0-----|-------1----1--0----L----|
--7------------------|--0-----------0-----0--|--2----------------------|
---------------------|-----------------------|-------------------------|
                                                                   
--5-----------------|-------5---------------|--1--------5--------|
--------------------|----------0--1----3----|--1-----------------|
--2--------2--------|--L--------------------|-----------5--------|
--2-----------------|-----------------------|--------------------|
                                       H             
--5------5-3--5------5----|--0----L---3--5----0----|
-----------------------0--|--L----L---L------------|
--2----L------------------|--2----L---L--L----2----|
--2-----------------------|-------------------5----|
                                                            P                 
--0----------------0--0--0--|--0----0---------3----|--1----L--L-5------3----|
----------------------------|----------------------|--1----1--0-------------|
--2----L--------------------|----------------------|------------------------|
--2------3-0--2-------------|------------2---------|--4---------------------|
                                                                    
--5--------5----3----|--5----3----5--------|----------------------|
---------------------|--3---------3--------|------------------5---|
---------------------|---------------------|--L--------L-------L--|
---------------------|--2---------2--------|--L-------------------|
                                                       
--7-0----0-----------------|---0----------------------|
--------------------------|--5-------------------5---|
--------------52----------|--------52----------------|
--70-------5----------7---|--------------------------|
                                          P          P       H          
--5---------------------------------|--7---------------------------------|
------------S---S-----L-----L-----|--8-----------------5----3--5------|
----------------------------------|--7---4----------------------------|
--50------9---10---9-----------7---|--14------0-5----45--------------4--|
                                                                       P      
------------------------|-----------------------|---0-------5--5------5--3--|
---------------------3--|--3-----------1--1--3--|--5------------------------|
--2----5----------------|--2--------L-----------|---2----------2------------|
--5-------4--4----5-----|--0--------------------|--------------2------------|
                                                               
---------------0-----|--0----------------|-------------------|
---------------------|-------------------|-------------------|
--0---------------0--|--2----------------|--2----------------|
--0------------2-----|--7----------------|-------------------|
                                                       
-----------7-----------7--|-----------7-----------7--|
-----5--------1--5--1-----|-----5--------1--5--1-----|
--2-----2-----------------|--2-----2-----------------|
--------------------------|--------------------------|
                                                 
-----------7-----------7--|-------------------||
-----5--------1--5--1-----|--5----------------||
--2-----2-----------------|--2----------------||
--------------------------|--7----------------||

Send feedback

Tabs by: LinksmasTim

Published: 22 May, 2017

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Alter Bridge top tabs
    flower

    No data

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?