logo
search
hamburger
flower

Type

Tab

Part

Full

Key

BPM

73

Difficulty

beginner

beginner

Song

share

Share

dots

Theme Of Laura

Chords
pin

H              
A||--7----7--7--7--9--9----|--4-----4---4---4-------4----9--|
E||--3----3--3--3--5--5----|----------------5-------5--|
C||----------------2--2----|--4----4--4--4------4---2--|
G||--5----5--5--5----------|--4----4--4--4------4------|
                                       H                                         
--7----7--7--7--9--9----|--4-----4---4---4-------4----9--|--------2--------2--------|
--3----3--3--3--5--5----|----------------5-------5--|--0--0-----0-----2-----2--|
----------------2--2----|--4----4--4--4------4---2--|--0-----------2-----------|
--5----5--5--5----------|--4----4--4--4------4------|-----0--0-----------0--2--|
                                                                                
-----2--2--5----2--------|--------2-----------------|--------2--5----2--------|
--0----------------2--2--|-----0-----0-----2--0--2--|--0-------------------2--|
-------------------------|--0-----------2-----------|-------------------------|
-----0-----0-------0--0--|--------0--2--------0-----|--0--0-------------0-----|
                                                                                 
--------2--------2--------|-----2--2--5----2--------|--------2-----5-----5-----|
--0--0-----0--2--2-----2--|--0-------------0--2--2--|--0--0-----0-----2-----2--|
--0-----------2-----------|-------------------------|--0-----------2-----------|
-----0--0-----------0--2--|-----0-----0-------0--0--|--------0--2--------0-----|
                                                                         
-----------2--------------|------------------2--|----------------------|
--0--0-----0--2--2-----2--|------------------0--|--L-------------------|
--0-----------2-----------|--4------------------|--L------2----1----0--|
--------0-----------0-----|------------------0--|--L-------------------|
                                                                    
------------------2--|----------------------|------------------2--|
------------------0--|--L-------------------|------------------0--|
--4------------------|--L------2----1----0--|--4------------------|
------------------0--|--L-------------------|------------------0--|
                                                                     
----------------------|------------------2--|----------------------|
--L-------------------|------------------0--|--L-------------------|
--L------2----1----0--|--4------------------|--L------2----1----0--|
--L-------------------|------------------0--|--L-------------------|
                                                                               
--0----------------------|---------2----------------|---------2--2-----------|
--3-----0-------------3--|--L--0------2----2--3--2--|--0--0------------------|
-----0-------------------|--------------------------|------------------------|
--5--------0----2--2-----|-------2------------------|-------0----------------|
                                                                              
--------2-------2------|--0----------------------|---------2----------------|
-----------3-----------|--3-----0-------------3--|--L--0------2----5--3--2--|
-----------------------|-----0-------------------|--------------------------|
-----0-----------------|--5--------0----2--2-----|-------2------------------|
                                                                                 
---------2--2------------|--------------------------|--0-----3--5--0-----------|
--0--0------5------------|--L--3--3--3--3--5--3--2--|--0-----------0--3--5--0--|
-------------------------|--------------------------|-----------------------0--|
-------0-------------9---|--------------------------|-----2--------------------|
                                                                               
--L---------------------|--0-----3--5--0-----------|--L----------------------|
--L--3----2--3--5----0--|--0-----------0--3--5--0--|--L--3----2--3-2-3-------|
--L---------------------|-----------------------0--|--L----------------------|
------------------------|-----2--------------------|----------------------2--|
                                                                             
--0-----3--5--0-----------|--L----------------------|--2----2----2----2----|
--0-----------0--3--5--0--|--L--3----2--3--4--5-----|--0----0----0----0----|
-----------------------0--|--L----------------------|----------------------|
-----2--------------------|----------------------4--|--1----1----1----1----|
                                                       
--2--2--2--2--2--2--2--2--|--------------------------|
--0--0--0--0--0--0--0--0--|--0--3--3--3--2--2--3--5--|
--------------------------|--------------2--------2--|
--2--2--2--2--1--1--1--1--|-----0--2--0-----0--2-----|
                                                       
--------------2--------2--|--------------5-----------|
-----0--------------2-----|--0-----2--3--------3--2--|
--0--------0-----3--------|--------------2--------2--|
--------0-----------------|-----0--2--0-----0--2-----|
                                                       
--------2-----2-----4--2--|--------------------------|
--0--0-----0--------2-----|--0--3--3--3--2--2--3--5--|
--0--------0--3--3-----3--|--------------2--------2--|
--------0-----------------|-----0--2--0-----0--2-----|
                                                       
--------------2--------2--|--------------5-----------|
-----0--------------2-----|--0-----2--3--------3--2--|
--0--------0-----3--------|--------------2--------2--|
--------0-----------------|-----0--2--0-----0--2-----|
                                                                            
--------2-----2-----4--2--|---------------2----|--------------------------|
--0--0-----0--------2-----|--0-----------------|-----0-----0-----2-----2--|
--0--------0--3--3-----3--|--0-----------------|--0-----------2-----------|
--------0-----------------|--0-----------------|--------0-----------0-----|
                                                      
--------2--5----2--------|--------------------------|
--0-------------------2--|-----0-----0-----2-----2--|
-------------------------|--0-----------2-----------|
-----0-------------0-----|--------0-----------0-----|
                       H                P             H     
--------2--5----2----------|----------------5-------------|
--0-------------------2--2-|--3--0-----0--0----2-----2--2-|
---------------------------|--0-------------2-------------|
-----0-------------0-------|--------0-------------0-------|
                       H                H             P     
--------2--5----2----------|------------------------------|
--0-------------------2--2-|--3--0-----0--3-5--2-----2--2-|
---------------------------|--0-------------2-------------|
-----0-------------0-------|--------0-------------0-------|
            H                                            
----------------------------|--------2--------2--------|
--0--0-----0--3-2--2-----2--|--0--0-----0-----2-----2--|
--0-------------2-----------|--0-----------2-----------|
--------0-------------0-----|-----0--0-----------0--2--|
                                                                                
-----2--2--5----2--------|--------2-----------------|--------2--5----2--------|
--0----------------2--2--|-----0-----0-----2--0--2--|--0-------------------2--|
-------------------------|--0-----------2-----------|-------------------------|
-----0-----0-------0--0--|--------0--2--------0-----|--0--0-------------0-----|
                                                                                 
--------2--------2--------|-----2--2--5----2--------|--------2-----5-----5-----|
--0--0-----0--2--2-----2--|--0-------------0--2--2--|--0--0-----0-----2-----2--|
--0-----------2-----------|-------------------------|--0-----------2-----------|
-----0--0-----------0--2--|-----0-----0-------0--0--|--------0--2--------0-----|
                                                                         
-----------2--------------|------------------2--|----------------------|
--0--0-----0--2--2-----2--|------------------0--|--L-------------------|
--0-----------2-----------|--4------------------|--L------2----1----0--|
--------0-----------0-----|------------------0--|--L-------------------|
                                                                    
------------------2--|----------------------|------------------2--|
------------------0--|--L-------------------|------------------0--|
--4------------------|--L------2----1----0--|--4------------------|
------------------0--|--L-------------------|------------------0--|
                                                                     
----------------------|------------------2--|----------------------|
--L-------------------|------------------0--|--L-------------------|
--L------2----1----0--|--4------------------|--L------2----1----0--|
--L-------------------|------------------0--|--L-------------------|
                       
--L-----------------||
--------------------||
--------------------||
--------------------||

Send feedback

Tabs by: davilama

Published: 10 Dec, 2012

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Akira Yamaoka top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?