logo
search
hamburger
flower

Type

Tab

Part

Short

Key

BPM

210

Difficulty

intermediate

intermediate

Song

share

Share

dots

Thunderstruck

Chords
pin

H  P H P H P H P H P H P H P H P H  P H P H P H P H P H P H P H P H  
-----2-|6-2---2-6-2---2-6-2---2-6-2---2-|6-2---2-6-2---2-6-2---2-6-2---2-|
-------|----2-------2-------2-------2---|----2-------2-------2-------2---|
-------|--------------------------------|--------------------------------|
-------|--------------------------------|--------------------------------|
                                                                     
|----2---2-------2-------2-------2-|-2---2-------2-------2-------2-|
|------2-----2-----2---2-----2-----|---2-----2-----2---2-----2-----|
|----------------------------------|-------------------------------|
|------4-----4-----4---4-----4-----|---4-----4-----4---4-----4-----|

|------|-----------------------|-2-----------0-2---|---0---0---2------------|
|------|-----------------------|---------------0---|-----------0------------|
|------|-----------------------|-6-----------4-----|---4---4----------------|
|------|-----------------------|-------------------|------------------------|

|-2------0------2----|-----------------------0---|------------------------|
|---------------0----|---------------------------|------------------------|
|-6------4------4----|-----------------------4---|------------------------|
|-4------2-----------|-----------------------2---|------------------------|

|--------------------------|-2---0---2\---------|--------------------0----|
|--------------------------|---------0----------|-------------------------|
|--------------------------|-6---4---4----------|--------------------4----|
|--------------------------|-4---2--------------|--------------------2----|

|---------------|----------||-2---0---------0-2--|-0-------2--------------|
|---------------|----------||-----------------0--|---------0--------------|
|---------------|----------||-6---4---------4----|-4----------------------|
|---------------|----------||--------------------|------------------------|
                                                                          
|--2---0------2-----|------------------------|-2---0------2-------------|
|--2---0------2-----|------------------------|-2---0------2-------------|
|-------------------|------------------------|--------------------------|
|-------------------|------------------------|--------------------------|
                                                                          
|------------2------|------------------------|------------2-------------|
|------------2------|------------------------|------------2-------------|
|-------------------|------------------------|--------------------------|
|-------------------|------------------------|--------------------------|
               S                                                          
|-------------x-----|-4---4--------------------|-6-----------4--------------|
|-------------------|------------------------|--------------------------|
|-------------x-----|-4--4-------------------|-4----------4-----4--6----|
|-------------------|-4--4------4------------|-6----------4------b(--)--|

|---------------x/--|-2---------2----------0-|-0----------2-------------|
|---------------x/--|-0----------------0-2---|------------0-------------|
|-------------------|-----------6----------4-|-4------------------------|
|-------------------|------------------------|--------------------------|
                        S S                                               
|---------------------------------|-------------------------------------|
|---5--2---2-------------------5--|-5-----------------------------------|
|--------4---2-------------6------|-----------------------------b(--)---|
|-4------------4------------------|----------------4-----------4--6-----|
               P P     P P       P P                                         
|---------------------------------------|-----------------------------------|
|---------------------------------------|--------------------------------b-|
|------2-4---6--4-2--6--4-2----6--4-2---|-2--4-----2------------4--4-------|
|----4----------------------4---------4-|--b(-)---r------4-------------14---|
                                        P                               
||--2---0-----------|-------------------------||--2------0------------|
||--2---0-----------|-------------------------||--2------0------2-----|
||o-------------2---|-2----4-2-4--6----4-2---o||o---------------2-----|
||o-----------4---4-|-----------b(--)------4-o||o-------------4-----4-|
                         P                                  SS   
|--------------------------------||-----------|------------x---|
|-2----4---2-4--5-------4-2------||-----------|----------------|
|-2----4---2-4--6-------4-2----o-||-----------|------------x---|
|-------------b(--)----------4-o-||-----------|----------------|
||--2---------------2-|---------|-2-----------------2-|------------------||
||--------------2-4-0-|---------|---------------2-4-0-|------------------||
||o-6-----------------|---------|-6-------------------|-----------------o||
||o-------------------|---------|---------------------|-----------------o||

Send feedback

Tabs by: Darrenethis

Published: 6 Jan, 2013

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Ac Dc top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?