logo
search
hamburger
flower

Type

Tab

Part

Short

Key

BPM

237

difficulty

difficulty

Song

share

Share

dots

Contrareloj

Chords
pin

Intro:
G|-------------------| (x2)
D|-------------------|
A|--3/-7-0---9-------|
E|--------------11-0-|

Verso:
G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|------------4444444444-|------------4444444444-|
E|-2222222222------------|-2222222222------------|

G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|------------4444444444-|------------4444466666-|
E|-2222222222------------|-2222222222------------|

Pre-Coro:
G|---------------|----------------|
D|---------------|----------------|
A|-88-33-4-444444|-88-33-4-444466-|
E|---------------|----------------|

Coro: (x2)

G|------------------------------|
D|------------------------------|
A|----------4-44-5-55-7-77-9-99-|
E|-22222222---------------------|

G|------------------------|
D|------------------------|
A|------------------------|
E|-22222222-666666-444444-|


Otra vez el intro (sólo una vez).

G|-------------------|
D|-------------------|
A|--3/-7-0---9-------|
E|--------------11-0-|

Verso 2.

G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|------------4444444444-|------------4444466666-|
E|-2222222222------------|-2222222222------------|

Pre-Coro:
G|---------------|----------------|
D|---------------|----------------|
A|-88-33-4-444444|-88-33-4-444466-|
E|---------------|----------------|

Coro:
G|------------------------------|
D|------------------------------|
A|----------4-44-5-55-7-77-9-99-|
E|-22222222---------------------| (x2)

G|------------------------|
D|------------------------|
A|------------------------|
E|-22222222-666666-444444-|

Solo guitarra:
G|--------------------------|
D|--------------------------| (al mismo tiempo con
A|-----5*---7*---7/9/11/13--| la guitarra)
E|-0*-----------------------|

G|--------------------|------------------------|
D|--------------------|------------------------|
A|-33-3-3-3-3-5555-7-5|-33-3-3-3-3-5555-7-5----|
E|--------------------|------------------------|

G|---------------------|
D|---------------------|
A|-33-3-3-3-3-5555-7-5-|
E|---------------------|

G|------------------------|--Coro------------------------|
D|------------------------|------------------------------|
A|----666666-555555-------|----------4-44-5-55-7-77-9-99-|
E|------------------666666|-22222222---------------------|

G|------------------------|
D|------------------------|
A|------------------------|
E|-22222222-666666-444444-|

G|------------------------------|
D|------------------------------|
A|----------4-44-5-55-7-77-9-99-|
E|-22222222---------------------|

G|------------------------|
D|------------------------|
A|------------------------|
E|-22222222-666666-444444-|


Final:
G|-------------------------------------| (x2)
D|-------------------------------------|
A|--33-77-0-0000000--99----------------|
E|----------------------1111-0-0000000-|

G|----------|
D|----------|
A|-3*-------|
E|----------|

Send feedback

Tabs by: Juan

Published: 1 Jan, 1900

Rate tab
Comments (0)
emoji
Comment
tab lines

Format tab

    Aurum top tabs
    flower

    No data

    Similar songs

    Video covers

    Have a cover of this song?

    flower

    There are no similar songs for this song.

    card

    Not sure what to play?

    card

    Only know a few chords? Let us work our magic.


    card

    Did you know you could rank among the top players thanks to our gamification system?